Vatican CitySanta Sede
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Panzini | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | |||
Durante | Defender | 0 | 0 | 0 | 1 | 0 | 0 | |||
Iafolla | Defender | 0 | 0 | 0 | 1 | 0 | 0 | |||
Pietropaolo | Defender | 0 | 0 | 0 | 1 | 0 | 0 | |||
Ticconi | Defender | 0 | 0 | 0 | 1 | 0 | 0 | |||
Germani | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |||
Pacchiano | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |||
Perinelli | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |||
Troiani | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |||
Bertoldo | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||
Perugini | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||
Rosati, Marcello | 1983-02-02 | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | ||
Testa | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||
De Mattia | Striker | 0 | 0 | 0 | 1 | 0 | 0 | |||
Rossi | Striker | 0 | 0 | 0 | 1 | 0 | 0 | |||
Mariotti | Striker | 0 | 0 | 0 | 0 | 1 | 0 | |||
Badii | unknown | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2002-11-23 | Vatican City |
![]() |
![]() |
Monaco | 0:0 c | Friendly |