You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for NY/NJ MetroStars in 2002

League
MLS (1. League)
Rank
9th Rank
Average height in 2002
1.8m
Average age in 2002
26.6

Players of NY/NJ MetroStars in 2002

Name Day of Birth Land of Origin Position Season M G
1979-03-06 Goalkeeper 2002 27 0
1976-01-30 Centre Back 2002 27 0
1978-09-20 Right Back 2002 20 0
1971-09-21 Defender 2002 14 0
1967-08-08 Libero 2002 1 0
1981-11-08 Left Midfielder 2002 24 4
1977-09-23 Attacking Midfielder 2002 19 2
1972-09-16 Midfielder 2002 18 0
1976-11-25 Attacking Midfielder 2002 14 4
1966-09-21 Centre Midfielder 2002 14 0
1975-11-15 Midfielder 2002 7 0
1978-09-12 Left Midfielder 2002 3 0
1971-08-21 Striker 2002 17 11
1976-04-28 Striker 2002 3 0

History of NY/NJ MetroStars in 2002