You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Batman Petrolspor in 2021/22

League
3. Lig 01. Grup (4. League)
Rank
1st Rank
Average height in 2021
0m
Average age in 2021
0

Players of Batman Petrolspor in 2021/22

Name Day of Birth Land of Origin Position Season M G

History of Batman Petrolspor in 2021/22

League and Division History Table for Batman Petrolspor

Season League R Cha Cup
2023/24 3. Lig 02. Grup (4. League)
2022/23 2. Lig Beyaz Grup (3. League) 16
2021/22 3. Lig 01. Grup (4. League) 1
2020/21 3. Lig 03. Grup (4. League) 13
2019/20 3. Lig 03. Grup (4. League) 17
2018/19 3. Lig 01. Grup (4. League) 11
2017/18 3. Lig 01. Grup (4. League) 9
2016/17 3. Lig 02. Grup (4. League) 12
2015/16 3. Lig 03. Grup (4. League) 12
2014/15 3. Lig 01. Grup (4. League) 12
2013/14 3. Lig 02. Grup (4. League) 2
2012/13 3. Lig 02. Grup (4. League) 4
2011/12 3. Lig 02. Grup (4. League) 6
2010/11 3. Lig 02. Grup (4. League) 11
2009/10 3. Lig 05. Grup (4. League) 7
2008/09 3. Lig 05. Grup (4. League) 4
2007/08 3. Lig 01. Grup (4. League) 10
2006/07 3. Lig 01. Grup (4. League) 6
2005/06 2. Lig 5. Grup (3. League) 10
2004/05 2. Lig C Grup (3. League) 13
2003/04 2. Lig C Grup (3. League) 13
2002/03 2. Lig C Grup (3. League) 8
2001/02 1. Lig (2. League) 19
2000/01 2. Lig 5. Grup (2. League) 3
1999/00 2. Lig 5. Grup (2. League) 3
1998/99 2. Lig 5. Grup (2. League) 3
1997/98 2. Lig 5. Grup (2. League) 9
1996/97 3. Lig 01. Grup (3. League) 1
1995/96 3. Lig 01. Grup (3. League) 2
1994/95 3. Lig 01. Grup (3. League) 2
1993/94 3. Lig 01. Grup (3. League) 3
1992/93 3. Lig 01. Grup (3. League) 4
1991/92 3. Lig 02. Grup (3. League) 8
1990/91 3. Lig 02. Grup (3. League) 13
1989/90 3. Lig 02. Grup (3. League) 8
1988/89 3. Lig 02. Grup (3. League) 11
1987/88 3. Lig 02. Grup (3. League) 3
1986/87 3. Lig 02. Grup (3. League) 6
1985/86 3. Lig 02. Grup (3. League) 5
1984/85 Amatör Elit (4. League)
1983/84 Untitled
1982/83 Untitled
1981/82 Amatör Elit (3. League)
1980/81 Untitled
1979/80 Untitled
1978/79 Untitled
1977/78 Untitled
1976/77 Amatör Elit (4. League)
1975/76 Amatör Elit (4. League)
1974/75 Untitled

League and Division History Chart for Batman Petrolspor