You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (21901 - 21950)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Desarzens, Kévin 1979-02-05 Defender 0 0 0
Desbiolles, Michel 1941-08-24 Striker 5 0 1
Deschacht, Olivier 1981-02-16 Left Back 12 0 8
Deschamps, Didier 1968-10-15 Defensive Midfielder 94 4 8
Descoline, James 1996-01-02 Midfielder 0 0 0
Descolines, Johnny 1974-05-08 Striker 20 7 5
Descombes, Éric 1971-06-25 Defender 2 0 0
Desgranges, Jean 1929-04-22 Midfielder 1 0 0
Desiatnik, Jozef 1944-03-11 Defender 5 0 0
Desiderio, Mario 1938-02-01 Midfielder 1 2 0
Desidério, Sebastião 1967-01-20 Defender 1 0 0
Désir, Jean-Claude 1946-08-08 Midfielder 0 0 0
Désir, Roosevelt 1974-04-04 Defender 40 0 0
Désir, Spencer 1993-12-20 Midfielder 0 0 1
Désiré, Jonel 1997-02-12 Centre Forward 7 1 13
Dešković, Miroslav 1907-01-28 Defender 1 0 0
Desmangles, Marvin 1987-11-07 Midfielder 0 0 0
Desmarets, Yves 1979-07-19 Left Midfielder 5 0 1
Desmedt, Joseph 1912-04-30 Striker 4 2 0
Desmet, Philippe 1958-11-29 Attacking Midfielder 11 1 3
Desmond, Peter 1926-11-23 Striker 4 0 0
Desnam, Yesaya 1985-06-25 Defender 0 0 1
Desnica, Damir 1956-12-20 Striker 0 1 1
Desnohlidek, Anton Goalkeeper 2 0 0
Desouki, Shehta 1962-04-11 Centre Midfielder 1 0 0
Despeine, Christopher 2001-04-04 Defender 0 0 0
Despeyroux, Pascal 1965-06-17 Defensive Midfielder 2 0 1
Despodov, Kiril 1996-11-11 Right Winger 38 12 7
Despotović, Ranko 1983-01-21 Centre Forward 3 0 1
Despotovski, Bobby 1971-07-14 Centre Forward 1 1 2
Despotovski, Filip 1982-11-18 Defensive Midfielder 14 0 3
Desprol, Jean-Luc 1980-12-25 Defender 0 0 0
Desrousseaux, Marcel 1907-12-13 Midfielder 2 0 0
Dessai, Mandar Rao 1992-03-18 Left Midfielder 9 0 0
Dessalegn, Giorgis 1966-11-11 Goalkeeper 16 0 0
Dessers, Cyriel 1994-12-08 Centre Forward 2 1 2
Dessibourg, Alfred Goalkeeper 2 0 0
Dest, Sergiño 2000-11-03 Right Back
USA
31 2 1
Desta, Bereket 1998-10-20 Left Winger 2 0 5
Desta, Michael 1986-07-13 Midfielder 4 0 2
Desta, Tsegaye 0 0 0
Destin, Philippe Defender 0 0 0
Destin, Raymond 0 0 0
Destrebecq, Pierre-Joseph 1881-06-18 Striker 7 5 0
Destro, Mattia 1991-03-20 Centre Forward 3 1 5
Deşu, Adalbert 1909-03-24 Inside Left 6 3 0
Desvaux, Éric 1966 Left Winger 0 0 1
Desvaux, José 1941 Midfielder 0 0 0
Deszofi, Bill Defender
USA
1 0 0
Détári, Lajos 1963-04-24 Attacking Midfielder 57 13 2