You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,700 results (91301 - 91350)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Guevara, Amado 1976-05-02 Attacking Midfielder 126 27 9
Håland, Erling 2000-07-21 Centre Forward 29 27 2
Kalou, Salomon 1985-08-05 Centre Forward 71 27 22
Khribin, Omar 1994-01-15 Secondary striker 44 27 14
Kiprich, József 1963-09-06 Centre Forward 65 27 3
Kostadinov, Emil 1967-08-12 Centre Forward 61 27 9
Kramarić, Andrej 1991-06-19 Centre Forward 55 27 35
Lê, Huỳnh Đức 1972-04-20 Striker 49 27 3
Lowe, Onandi 1974-12-02 Striker 66 27 13
Luís Fabiano 1980-11-08 Centre Forward 40 27 5
McCaulay, Deon 1987-09-20 Centre Forward 58 27 2
Menapi, Commins 1977-09-18 Striker 32 27 2
Mermans, Jef 1922-02-16 Centre Forward 56 27 0
Mijatović, Predrag 1969-01-19 Centre Forward 63 27 9
Morientes, Fernando 1976-04-05 Centre Forward 31 27 16
Okkas, Giannis 1977-02-11 Centre Forward 81 27 20
Okwi, Emmanuel 1992-12-25 Left Winger 69 27 17
Platt, David 1966-06-10 Attacking Midfielder 51 27 11
Postiga, Hélder 1982-08-02 Centre Forward 36 27 33
Rodríguez, James 1991-07-12 Left Midfielder 87 27 11
Sánchez, Hugo 1958-07-11 Centre Forward 55 27 1
Sándor, Károly 1928-11-26 Right Winger 73 27 2
Schall, Anton 1907-06-22 Centre Forward 28 27 0
Sigurðsson, Gylfi 1989-09-09 Attacking Midfielder 77 27 3
Šmicer, Vladimír 1973-05-24 Attacking Midfielder 63 27 17
Srimaka, Worrawoot 1971-12-08 Striker 42 27 13
Takagi, Takuya 1967-11-12 Centre Forward 39 27 8
Yousef Mohamed, Talal 1975-02-24 Midfielder 84 27 9
Zelinski, Indrek 1974-11-13 Centre Forward 86 27 17
Al-Nono, Ali 1980-06-07 Centre Forward 53 28 1
Ansarifard, Karim 1990-04-03 Centre Forward 47 28 53
Bakhuys, Bep 1909-04-16 Centre Forward 23 28 0
Bloomer, Steve 1874-01-20 Inside Right 23 28 0
Bwalya, Kalusha 1963-08-16 Centre Forward 61 28 3
Careca 1960-10-05 Centre Forward 54 28 6
Djorkaeff, Youri 1968-03-09 Attacking Midfielder 58 28 23
Enoksen, Henning 1935-09-26 Striker 51 28 0
Fatton, Jacques 1925-12-19 Left Winger 52 28 1
García, Luis 1969-06-01 Centre Forward 51 28 24
Gómez, Rónald 1975-01-24 Centre Forward 78 28 14
Guardado, Andrés 1986-09-28 Centre Midfielder 146 28 31
Ibišević, Vedad 1984-08-06 Centre Forward 60 28 23
Janko, Marc 1983-06-25 Centre Forward 49 28 21
Jong, Il-Gwan 1992-10-30 Centre Forward 71 28 6
Kaká 1982-04-22 Attacking Midfielder 76 28 15
Larin, Cyle 1995-04-17 Centre Forward 47 28 17
Madjer, Rabah 1958-12-15 Centre Forward 78 28 5
Mahsiri, Hasan Abdel-Fattah 1982-08-17 Attacking Midfielder 69 28 15
McBride, Brian 1972-06-19 Centre Forward
USA
75 28 19
Moré, Lester 1978-09-13 Centre Forward 42 28 12