You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,700 results (69801 - 69850)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Gholamnejad, Majid 1983-06-18 Centre Back 9 1 8
Gʻafurov, Rashid 1977-09-26 Centre Midfielder 6 1 6
Gʻofurov, Anvar 1982-05-14 Right Back 17 1 2
Gʻofurov, Husniddin 1994-07-29 Right Winger 3 1 5
Giangoudakis, Giannakis 1959-01-17 Defender 65 1 1
Gibb, James 1912-05-06 Striker 1 1 0
Gibb, William 1852-01-08 Midfielder 1 1 0
Gibson, Darron 1987-01-25 Centre Midfielder 13 1 13
Gibson, Jimmy 1901-06-12 Centre Half 8 1 0
Gibson, Kyle 1992-09-15 Left Winger 4 1 8
Gibson, Neilly 1873-02-23 Right Half 14 1 0
Gibson, WK 1876-10-01 Midfielder 14 1 0
Giday, Adis 1996-01-21 Right Winger 13 1 4
Giebisch, Leopold 1901-11-07 Striker 4 1 0
Gielens, Jan 1903-08-17 Midfielder 9 1 0
Gielson 1998-06-02 Centre Back 2 1 0
Gigli Mohamed, Abel 1990-08-16 Centre Back 6 1 2
Gijsbertha, Gersley 1973-08-05 Striker 2 1 4
Gikanji, Docksa 1990-08-21 Attacking Midfielder 9 1 3
Gil 1980-09-13 Attacking Midfielder 2 1 2
Gil, Mayer 2003-09-07 Left Winger 1 1 10
Gilbert, Nick 1965-07-20 Striker 7 1 5
Gilbert, Nyhime 1985-04-08 Midfielder 4 1 3
Gilbert, Phillip unknown 1 1 0
Gilberto 1976-04-25 Left Back 28 1 8
Gillaux, Léon 1919-12-23 Striker 2 1 0
Gillet, Guillaume 1984-03-09 Right Back 14 1 7
Gilmour, Billy 2001-06-11 Centre Midfielder 19 1 6
Giménez, Edison 1981-04-05 Centre Forward 0 1 2
Giménez, Gastón 1991-07-27 Defensive Midfielder 8 1 2
Gina, Mbuso 1982-10-05 Striker 4 1 3
Giordano, Bruno 1956-08-13 Striker 8 1 5
Giovinco, Sebastian 1987-01-26 Secondary striker 5 1 18
Girard, René 1954-04-04 Defensive Midfielder 3 1 4
Girdvainis, Edvinas 1993-01-17 Centre Back 48 1 1
Giribet, Luis 1946-12-08 Left Winger 1 1 0
Girma, Behailu 1993-04-29 Centre Midfielder 3 1 4
Gíslason, Gunnar 1961-01-04 Defender 35 1 7
Gitton, Louis 2002-04-02 Midfielder 5 1 0
Giudice, Carlos 1906-06-03 Striker 3 1 0
Givard, Joseph 1923-05-07 Midfielder 8 1 0
Gjika, Mihal 1947-01-03 Defender 12 1 0
Gjonbalaj, Sadri 1966-01-05 Striker
USA
3 1 2
Gjuzelov, Igor 1976-04-02 Defender 8 1 9
Glam, Moshe 1968-12-28 Defender 24 1 6
Glatzmayer, Gerald 1968-12-13 Midfielder 1 1 5
Glechner, Walter 1939-02-12 Defender 35 1 0
Gleeson, Stephen 1988-08-03 Centre Midfielder 0 1 4
Glenn, Jonathan 1987-08-27 Secondary striker 3 1 3
Glezos, Lakis 1947-02-04 Defender 10 1 0