You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (67101 - 67150)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Pinto, Víctor 1992-01-02 Defender 0 0 1
Pinto, Yoruba 1985-05-20 Right Winger 0 0 1
Pintol, Ismir 1973-10-14 Goalkeeper 1 0 0
Pintos Saldanha, José Luis 1964-03-25 Right Back 11 0 1
Pintos, Juan Striker 6 4 1
Pintul, Sanjin 1970-11-18 Defender 5 2 2
Pinyayev, Sergei 2004-11-02 Left Winger 3 1 3
Pinzi, Giampiero 1981-03-11 Centre Midfielder 0 0 1
Pinzón, Darwin 1994-04-02 Right Winger 0 2 7
Pinzón, José 1991-11-07 Defender 0 0 1
Pio, Lawrie 1993-06-11 Defender 1 0 3
Piola, Silvio 1913-09-29 Centre Forward 35 30 0
Piolim 1913-07-10 Defender 1 0 0
Piontek, Leonard 1913-10-13 Striker 0 0 0
Piontek, Sepp 1940-03-05 Defender 5 0 1
Piot, Christian 1947-10-06 Goalkeeper 40 1 0
Piotrowski, Jakub 1997-10-04 Defensive Midfielder 3 2 1
Pious, Farshad 1962-12-12 Centre Forward 29 17 4
Pipa, István 1899-11-17 Striker 1 1 0
Pipe, David 1983-11-05 Right Midfielder 0 0 1
Pipe, Maxford 1978-12-06 Defender 5 0 1
Piperal, Voldemar 1900-10-04 Defender 10 0 0
Pipi 1915-12-10 Striker 2 0 1
Piplica, Tomislav 1969-04-05 Goalkeeper 8 0 0
Pippo, Rodolfo Inside Right 6 0 2
Piquant, Wilner 1951-12-04 Goalkeeper 0 0 0
Piqué, Gerard 1987-02-02 Centre Back 96 5 5
Pique, Jimmy 1964-01-18 Goalkeeper 4 0 0
Piquer, Vicente 1935-02-24 Defender 1 0 0
Piquerez, Joaquín 1998-08-24 Left Back 8 0 5
Piqueti 1993-02-12 Right Winger 32 7 7
Piquionne, Frédéric 1978-12-08 Centre Forward 0 0 1
Pirc, Bogdan 1942-10-26 Striker 0 0 0
Pircher, Patrick 1982-04-07 Centre Back 1 0 1
Pires Neto, Paulino unknown 2 0 0
Pires Tome, Brixo unknown 1 0 1
Pires, Francisco 1931-03-08 Defender 1 0 0
Pires, José 1956-02-23 Defensive Midfielder 2 0 0
Pires, Jose Antoninho 1984-04-24 Striker 0 0 0
Pires, Kelvin 2000-06-05 Centre Back 2 0 0
Pires, Robert 1973-10-29 Attacking Midfielder 42 13 36
Pires, Telmo 1953-04-04 Defender
USA
1 0 0
Pires, Xisco 1998-01-25 Goalkeeper 0 0 2
Pirgov, Dimitar 1989-10-26 Centre Back 1 0 0
Pirić, Danial 1946-09-27 Midfielder 5 1 1
Pirić, Kenan 1994-07-07 Goalkeeper 3 0 4
Pirilo, Silvio 1916-07-26 Striker 4 6 1
Pirimov, Zoxir 1990-03-06 Centre Midfielder 0 0 2
Pirinen, Juha 1991-10-22 Left Back 11 0 7
Pirinen, Jukka 1951-02-09 Midfielder 1 0 1