You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (60201 - 60250)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Nevinskas, Romualdas 1911-01-23 Midfielder 12 0 2
Nevland, Erik 1977-11-10 Centre Forward 1 0 7
New, Jason Midfielder 6 0 1
Newberry, Richie 1978-06-20 Goalkeeper 0 0 0
Newby-Harris, Clifford 1995-01-23 Defender 2 0 0
Newman, Billy Midfielder 1 0 0
Newman, Paul Striker 1 0 3
Newnes, Jack 1895-06-06 Defender 1 0 0
Newnham, Jamie unknown 0 0 0
Newnham, Raymond 1968-04-27 Midfielder 1 0 0
Newton, Adam 1980-11-04 Right Back 7 1 0
Newton, Frank 1883-10-28 Defender 1 0 0
Newton, Howard 1982-03-16 Right Winger 8 0 2
Newton, Jake 1984-06-09 Right Back 24 0 1
Newton, Keith 1941-06-23 Right Back 27 0 0
Newton, Morrell 1971-09-16 Striker 0 0 1
Neymar 1992-02-05 Centre Forward 123 79 5
Neyou, Yvan 1997-01-03 Defensive Midfielder 2 0 5
Neyra, Demetrio 1908-12-15 Striker 4 1 0
Neyra, Donny 1984-12-01 Centre Midfielder 2 0 2
Neyra, Ernesto 1952-10-18 Striker 1 0 1
Neyra, Genaro 1956-10-08 Attacking Midfielder 2 0 0
Nezhelev, Dmitriy 1970-02-27 Centre Midfielder 4 1 0
Neziri, Bojan 1982-02-26 Left Back 2 0 1
Nəbiyev, Aqil 1982-06-16 Centre Back 7 0 2
Nəbiyev, Nadir 1980-07-18 Centre Forward 16 3 11
Nəbiyev, Yusif 1997-09-03 Left Back 0 0 1
Nəcəfov, Xəyal 1997-12-19 Attacking Midfielder 0 0 2
Nəsirov, Budaq 1996-07-15 Centre Midfielder 1 0 0
Nəziri, Elhad 1992-12-29 Centre Back 0 0 1
Nəzirov, Anar 1985-09-08 Goalkeeper 2 0 0
Nfa, Tomás unknown 0 1 1
Nfaly unknown 0 0 1
Nfor, Ernest 1986-04-28 Secondary striker 1 0 0
Nformi, Brillant 1989-10-11 Attacking Midfielder 0 0 0
Ng, Chun Chung unknown 0 0 1
Ng, Stephen Goalkeeper 1 0 0
Ng, U Tong 1983-06-13 Defender 0 0 1
Ng, Wa Keng 1999-08-02 Midfielder 4 0 4
Ng, Wa Seng 1999-08-02 Right Back 9 0 1
Ng, Wai Chiu 1981-10-22 Centre Back 17 2 1
Ng, Wan Long 1965-02-20 Defender 6 0 2
Ng'ambi, Robert 1986-09-11 Defensive Midfielder 51 7 17
Ng'ang'a, Dennis 1993-09-03 Defender 2 0 0
Ng'onamo, Eddington 1959-11-20 0 0 0
Ngaba, Oumar unknown 0 0 0
Ngabo, Albert 1986-11-07 Left Midfielder 16 0 6
Ngabo, Djabou Yalo Defensive Midfielder 1 0 0
Ngabo, Víctor 'Michi' 1989-07-23 Centre Midfielder 0 0 1
Ngabonziza, Blanchard 2000-11-25 Right Back 5 0 0