You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (59151 - 59200)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Naldjim unknown 1 0 0
Naldjim, Moise 1969-08-11 Defender 0 0 0
Naldo 1982-09-10 Centre Back 3 0 1
Nale, Abia 1986-10-05 Attacking Midfielder 0 0 1
Nalepa, Maciej 1978-03-31 Goalkeeper 1 0 1
Nalić, Adi 1997-12-01 Attacking Midfielder 7 0 2
Nalie, Niklas 1992-03-16 Striker 0 0 0
Nalie, Orphéo 1985-10-02 Midfielder 0 0 0
Nalisack, Santisouk 1983-06-20 Midfielder 7 0 0
Nalitzis, Dimitris 1976-01-25 Centre Forward 3 0 3
Nallbani, Blendi 1971-05-30 Goalkeeper 15 0 3
Nallbani, Ilir 1982-07-11 Centre Midfielder 0 0 0
Nalolé, Nasser Defender 1 0 0
Nam, Ki-Hyung 1962-07-10 Defender 2 0 1
Nam, Ki-Sung 1977-10-10 Centre Back 0 0 1
Nam, Kung-Do 1982-06-04 Centre Forward 4 0 4
Nam, Song-Chol 1982-05-07 Left Back 42 2 8
Nam, Tae-Hee 1991-07-03 Attacking Midfielder 34 7 20
Namaito, Allan 1996-12-25 Midfielder 1 0 0
Namakola, Charles 0 0 0
Namane, Botswarelo unknown 3 0 2
Namaqa, Marika 1974-01-18 Defender 7 1 0
Namariau, Joseph 1988-01-12 Centre Forward 4 0 0
Namaşco, Alexandru 1981-10-09 Defensive Midfielder 0 0 1
Namaşco, Serghei 1984-06-19 Centre Midfielder 10 2 7
Namaşco, Stanislav 1986-11-10 Goalkeeper 53 0 4
Namaseb, Ivan 1985-06-22 Left Back 9 0 1
Namatak, Silas 1990-12-08 Midfielder 1 0 1
Namawa, Jope Leka 1974-05-04 Defender 5 1 0
Namazaba, Alex 1973-05-05 Midfielder 10 3 3
Namdar, Jafar Midfielder 3 0 0
Name, Moustapha 1995-05-05 Defensive Midfielder 1 0 5
Namedji, Willy 1989-04-04 Midfielder 4 0 1
Namene, Philemon Right Back 3 0 0
Namgyal, Lobsang unknown 0 0 0
Namgyal, Tenzin 1977-01-01 Goalkeeper 0 0 0
Namgyal, Tseten Striker 0 0 0
Namgyel, Tshelthrim 2002-07-01 Centre Midfielder 8 1 0
Namjou-Motlagh, Majid 1967-05-13 Right Midfielder 33 4 9
Namli, Mehdi 1987-06-23 Centre Midfielder 0 0 1
Nammakhoth, Outthilath 1996-09-13 Goalkeeper 4 0 0
Namnganda, Karl 1996-02-08 Centre Forward 8 2 6
Namoff, Bryan 1979-05-28 Right Back
USA
0 0 1
Namonye, Yusuf unknown 2 1 0
Namouchi, Hamed 1984-02-14 Attacking Midfielder 16 1 4
Namozov, Bahtiyor 1974-04-26 Sweeper 0 0 1
Namthavixay, Kovanh 1987-07-23 Centre Back 24 2 2
Namuesh, Dallas 1997-07-15 Striker 4 0 0
Namuka, Mitieli 1990-04-14 Midfielder 1 0 0
Namvech, Worawut 1995-07-04 Centre Back 0 0 1