You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (1 - 50)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Cristiano Ronaldo 1985-02-05 Left Winger 188 128 15
Al-Mahaijri, Ahmed Mubarak 1985-02-23 Centre Midfielder 173 21 13
Buffon, Gianluigi 1978-01-28 Goalkeeper 171 0 3
Figueroa, Maynor 1983-05-02 Centre Back 171 5 4
Suárez, Claudio 1968-12-17 Centre Back 167 6 9
Al-Mutawa, Bader 1985-01-10 Secondary striker 166 56 23
Al-Deayea, Mohammed 1972-08-02 Goalkeeper 165 0 6
Messi, Lionel 1987-06-24 Right Winger 163 106 17
Hurtado, Iván 1974-08-16 Centre Back 161 5 6
Ramos, Sergio 1986-03-30 Centre Back 161 23 18
Godín, Diego 1986-02-16 Centre Back 158 8 3
Medel, Gary 1987-08-03 Defensive Midfielder 154 7 7
Astafjevs, Vitālijs 1971-04-03 Defensive Midfielder 153 16 10
Casillas, Iker 1981-05-20 Goalkeeper 153 0 13
Al-Khilaiwi, Mohammed 1971-08-21 Centre Back 152 3 9
Modrić, Luka 1985-09-09 Centre Midfielder 152 24 18
Hassan, Hossam 1966-08-10 Centre Forward 151 67 22
Hassan, Ahmed 1975-05-02 Attacking Midfielder 150 32 31
Shafi, Amer 1982-02-14 Goalkeeper 148 1 6
Guardado, Andrés 1986-09-28 Centre Midfielder 146 28 31
Lloris, Hugo 1986-12-26 Goalkeeper 145 0 0
Bravo, Claudio 1983-04-13 Goalkeeper 144 0 1
El-Hadary, Essam 1973-01-15 Goalkeeper 144 0 13
Borges, Celso 1988-05-27 Centre Midfielder 143 23 15
Mohamed Jaffer, Sayed 1985-08-25 Goalkeeper 143 0 5
Ochoa, Guillermo 1985-07-13 Goalkeeper 143 0 4
Sánchez, Alexis 1988-12-19 Right Winger 143 50 16
Vertonghen, Jan 1987-04-24 Centre Back 143 10 7
Chhetri, Sunil 1984-08-03 Centre Forward 142 93 7
da Silva, Paulo 1980-02-01 Centre Back 142 3 6
Al-Habsi, Ali 1981-12-30 Goalkeeper 141 0 0
Mascherano, Javier 1984-06-08 Defensive Midfielder 141 3 6
Ravelli, Thomas 1959-08-13 Goalkeeper 141 0 1
Reim, Martin 1971-05-14 Centre Midfielder 141 14 15
Bradley, Michael 1987-07-31 Defensive Midfielder
USA
140 17 10
Daei, Ali 1969-03-21 Centre Forward 140 108 5
Donovan, Landon 1982-03-04 Secondary striker
USA
140 57 15
Pardo, Pável 1976-07-26 Defensive Midfielder 140 9 6
Bennett, Daniel 1978-01-07 Centre Back 137 7 5
Matthäus, Lothar 1961-03-21 Centre Midfielder 137 23 13
Nagatomo, Yūto 1986-09-12 Left Back 137 4 5
Bait Dorbeen, Fawzi Basheer 1984-05-06 Attacking Midfielder 135 30 14
Gómez, Gabriel 1984-05-29 Centre Midfielder 135 11 7
Nekounam, Javad 1980-09-07 Defensive Midfielder 135 39 13
Vidal, Arturo 1987-05-22 Centre Midfielder 135 34 6
Zanetti, Javier 1973-08-10 Right Back 135 4 7
Endō, Yasuhito 1980-01-28 Centre Midfielder 134 15 18
Márquez, Rafael 1979-02-13 Centre Back 134 17 12
Thuram, Lilian 1972-01-01 Right Back 134 2 8
Hong, Myung-Bo 1969-02-12 Sweeper 133 10 3