You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player László Sepsi

National Team Appearances of László Sepsi

FIFA Non FIFA
Season Country M S G M S G
2015 1 0 0 0 0 0
2010 0 1 0 0 1 0
2008 0 0 0 0 1 0
1 1 0 0 2 0

Club Appearances of László Sepsi

Season Club M G R Cha Cup
2018/19 24 0 3 (II)
2017/18 3 0 2 (II)
2017/18 3 0 5 (IV)
2016/17 18 0 12 (II)
2015/16 26 0 3 (II)
2014/15 30 0 2 (I)
2013/14 13 0 1 (II)
2013/14 6 0 5 (I)
2012/13 18 0 8 (I)
2011/12 14 0 15 (I)
2011/12 11 1 1 (II)
2010/11 28 0 2 (I)
2009/10 17 0 5 (I)
2009/10 5 0 16 (I)
2008/09 19 0 12 (I)
2007/08 7 0 4 (I)
2007/08 19 0 10 (I)
2006/07 26 0 6 (I)
2005/06 17 0 2 (IV)
2004/05 24 1 2 (II)
328 2

Matches of László Sepsi

Date Home Team Away Team Result Event Stadium G YC YRC RC
2015-06-13 0:0 c
Northern Ireland vs. Romania
Euro 2016 - Group F 0 1 0 0
2010-06-05 3:0 c
Romania vs. Honduras
Friendly 0 0 0 0
2010-03-03 0:2 c
Romania vs. Israel
Friendly 0 0 0 0
2008-03-26 3:0 c
Romania vs. Russia
Friendly 0 0 0 0
4 Matches 0 1 0 0

Matches Progress of László Sepsi