You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player Mariusz Pawełek

National Team Appearances of Mariusz Pawełek

FIFA Non FIFA
Season Country M S G M S G
2010 1 0 0 0 0 0
2007 0 1 0 1 0 0
2006 0 0 0 0 1 0
1 1 0 1 1 0

Club Appearances of Mariusz Pawełek

Season Club M G R Cha Cup
2021/22 6 0 18 (II)
2020/21 19 0 14 (II)
2019/20 19 0 14 (II)
2018/19 21 0 17 (II)
2017/18 12 0 2 (I)
2016/17 26 0 11 (I)
2015/16 24 0 10 (I)
2014/15 29 0 4 (I)
2013/14 8 0 13 (II)
2013/14 3 0 13 (I)
2012/13 17 0 6 (I)
2011/12 31 0 5 (II)
2010/11 17 0 17 (I)
2010/11 13 0 1 (I)
2009/10 20 0 2 (I)
2008/09 29 0 1 (I)
2007/08 26 0 1 (I)
2006/07 9 0 8 (I)
2005/06 4 0 2 (I)
2005/06 17 0 7 (I)
2004/05 23 0 13 (I)
2003/04 0 0 9 (I)
2002/03 4 0 5 (I)
2001/02 0 0 5 (I)
2000/01 5 0 9 (I)
382 0

Matches of Mariusz Pawełek

Date Home Team Away Team Result Event Stadium G YC YRC RC
2010-01-17 1:3 c
Poland vs. Denmark
Friendly 0 0 0 0
2007-12-15 0:1 c
Bosnia & Herzegovina vs. Poland
Friendly 0 0 0 0
2007-02-03 0:4 c
Estonia vs. Poland
Friendly 0 0 0 0
2006-12-06 2:5 c
United Arab Emirates vs. Poland
Friendly 0 0 0 0
4 Matches 0 0 0 0

Matches Progress of Mariusz Pawełek