You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player István Ferenczi

National Team Appearances of István Ferenczi

FIFA Non FIFA
Season Country M S G M S G
2008 0 1 0 0 0 0
2005 0 2 0 0 1 1
2002 1 1 0 0 0 0
2001 1 2 1 0 0 0
2 6 1 0 1 1

Club Appearances of István Ferenczi

Season Club M G R Cha Cup
2020/21 2 0 13 (II)
2017/18 4 0 12 (I)
2016/17 6 2 3 (I)
2015/16 5 2 10 (I)
2014/15 29 17 1 (II)
2013/14 10 7 4 (II)
2013/14 - - - (IV)
2012/13 - - -
2012/13 6 0 3 (II)
2011/12 15 8 3 (II)
2011/12 16 4 14 (I)
2010/11 24 11 11 (I)
2009/10 29 8 7 (I)
2008/09 24 39 1 (II)
2007/08 37 5 18 (II)
2006/07 16 6 20 (II)
2006/07 17 5 3 (I)
2005/06 11 5 1 (I)
2004/05 15 4 10 (I)
2004/05 15 8 13 (I)
2003/04 5 1 18 (II)
2002/03 19 7 1 (I)
2001/02 4 3 1 (I)
2001/02 28 14 3 (I)
2000/01 31 14 6 (I)
1999/00 14 3 8 (I)
1999/00 12 7 11 (I)
1998/99 24 8 7 (I)
1997/98 18 5 4 (I)
1996/97 8 0 9 (I)
1996/97 4 0 - (II)
1995/96 4 0 - (II)
1995/96 8 0 15 (I)
1994/95 20 5 - (III)
480 198

Matches of István Ferenczi

Date Home Team Away Team Result Event Stadium G YC YRC RC
2008-03-26 0:1 c
Hungary vs. Slovenia
Friendly 0 0 0 0
2005-12-18 0:3 c
Antigua and Barbuda vs. Hungary
Friendly 1 0 0 0
2005-12-14 2:0 c
Mexico vs. Hungary
Friendly 0 0 0 0
2005-11-16 2:1 c
Greece vs. Hungary
Friendly 0 0 0 0
2002-03-27 0:2 c
Moldova vs. Hungary
Friendly 0 0 0 0
2002-02-12 2:0 c
Czech Republic vs. Hungary
Friendly 0 1 0 0
2001-11-14 5:0 c
Hungary vs. North Macedonia
Friendly 1 0 0 0
2001-10-06 1:0 c
Italy vs. Hungary
World Cup 2002 - Group 8 0 0 0 0
2001-03-07 1:1 c
Jordan vs. Hungary
Friendly 0 0 0 0
9 Matches 2 1 0 0

Matches Progress of István Ferenczi