MinorcaMenorca
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Pons, Marc | 1989-07-24 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
Riudavets, Antoni | 1974-04-09 | Goalkeeper |
![]() |
CE Alaior | 0 | 0 | 0 | 2 | 0 | 0 |
Llor, Ernest | 1979-08-14 | Centre Back | 0 | 0 | 0 | 3 | 0 | 0 | ||
Perea, Jordi | 1982-04-17 | Centre Back |
![]() |
CE Alaior | 0 | 0 | 0 | 3 | 0 | 0 |
Enrich, José | 1988-10-02 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
Lebrero, Victor | 1992-08-21 | Defender | 0 | 0 | 0 | 0 | 2 | 0 | ||
Mas, David | 1985-08-19 | Striker | 0 | 0 | 0 | 3 | 0 | 4 | ||
Dalmedo, Ignasi | 1992-12-04 | Centre Forward |
![]() |
CF Badalona | 0 | 0 | 0 | 3 | 0 | 1 |
Pons, Josep | 1983-03-19 | Centre Forward | 0 | 0 | 0 | 1 | 0 | 0 | ||
Olives, Helenio | 1986-10-10 | Striker |
![]() |
CF Norteño | 0 | 0 | 0 | 1 | 0 | 0 |
Llabrés, Gabriel | 1987-01-13 | Striker | 0 | 0 | 0 | 0 | 2 | 0 | ||
Coll, Miguel A. | 1984-01-06 | unknown | 0 | 0 | 0 | 3 | 0 | 0 | ||
Melia, David | unknown | 0 | 0 | 0 | 3 | 0 | 0 | |||
Rodríguez, Pere | 1988-11-02 | unknown | 0 | 0 | 0 | 3 | 0 | 0 | ||
Gutiérrez, Julián | unknown | 0 | 0 | 0 | 2 | 0 | 0 | |||
Seguí, David | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
Riudavets, Sergi | unknown | 0 | 0 | 0 | 0 | 1 | 0 | |||
Rovellada, Marc | unknown | 0 | 0 | 0 | 0 | 1 | 0 |
Missing match data:
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2011-06-30 | Isle of Man |
![]() |
![]() |
Minorca | 2:2 (1:3) c | Island Games 2011 - 7th Place |
2011-06-28 | Minorca |
![]() |
![]() |
Rhodes | 3:0 c | Island Games 2011 - Group A |
2011-06-27 | Greenland |
![]() |
![]() |
Minorca | 2:3 c | Island Games 2011 - Group A |
2011-06-26 | Jersey |
![]() |
![]() |
Minorca | 2:0 p | Island Games 2011 - Group A |