You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for 1.FSV Mainz 05 in 2006/07

League
Bundesliga (1. League)
Rank
16th Rank
Average height in 2006
1.85m
Average age in 2006
23.6

Players of 1.FSV Mainz 05 in 2006/07

Name Day of Birth Land of Origin Position Season M G
1979-09-13 Centre Back 2006/07 32 0
1979-04-28 Centre Back 2006/07 31 0
1980-07-25 Right Back 2006/07 12 0
1988-12-10 Centre Back 2006/07 1 0
1977-08-05 Defensive Midfielder 2006/07 29 0
1983-04-23 Defensive Midfielder 2006/07 14 4
1980-08-04 Centre Midfielder 2006/07 8 0
1985-10-04 Centre Midfielder 2006/07 6 0
1975-06-09 Attacking Midfielder 2006/07 2 0
1989-05-23 Centre Midfielder 2006/07 1 0
1981-03-22 Secondary striker 2006/07 20 2
1981-12-11 Secondary striker 2006/07 15 13
1984-12-14 Right Winger 2006/07 15 1
1980-11-09 Secondary striker 2006/07 9 1
1981-05-16 Centre Forward 2006/07 6 0
1981-07-25 Centre Forward 2006/07 2 0

History of 1.FSV Mainz 05 in 2006/07

League and Division History Table for 1.FSV Mainz 05

Season League R Cha Cup
2023/24 Bundesliga (1. League)
2022/23 Bundesliga (1. League) 9
2021/22 Bundesliga (1. League) 8
2020/21 Bundesliga (1. League) 12
2019/20 Bundesliga (1. League) 13
2018/19 Bundesliga (1. League) 12
2017/18 Bundesliga (1. League) 14
2016/17 Bundesliga (1. League) 15
2015/16 Bundesliga (1. League) 6
2014/15 Bundesliga (1. League) 11
2013/14 Bundesliga (1. League) 7
2012/13 Bundesliga (1. League) 13
2011/12 Bundesliga (1. League) 13
2010/11 Bundesliga (1. League) 5
2009/10 Bundesliga (1. League) 9
2008/09 2.Bundesliga (2. League) 2
2007/08 2.Bundesliga (2. League) 4
2006/07 Bundesliga (1. League) 16
2005/06 Bundesliga (1. League) 11
2004/05 Bundesliga (1. League) 11
2003/04 2.Bundesliga (2. League) 3
2002/03 2.Bundesliga (2. League) 4
2001/02 2.Bundesliga (2. League) 4
2000/01 2.Bundesliga (2. League) 14
1999/00 2.Bundesliga (2. League) 9
1998/99 2.Bundesliga (2. League) 7
1997/98 2.Bundesliga (2. League) 10
1996/97 2.Bundesliga (2. League) 4
1995/96 2.Bundesliga (2. League) 11
1994/95 2.Bundesliga (2. League) 14
1993/94 2.Bundesliga (2. League) 13
1992/93 2.Bundesliga (2. League) 12
1991/92 2.Bundesliga Süd (2. League) 9
1990/91 2.Bundesliga (2. League) 8
1989/90 Oberliga Südwest (3. League) 1
1988/89 2.Bundesliga (2. League) 19
1987/88 Oberliga Südwest (3. League) 1
1986/87 Oberliga Südwest (3. League) 5
1985/86 Oberliga Südwest (3. League) 5
1984/85 Oberliga Südwest (3. League) 2
1983/84 Oberliga Südwest (3. League) 8
1982/83 Oberliga Südwest (3. League) 8
1981/82 Oberliga Südwest (3. League) 2
1980/81 Oberliga Südwest (3. League) 1
1979/80 Oberliga Südwest (3. League) 5
1978/79 Oberliga Südwest (3. League) 3
1977/78 Amateurliga Südwest (3. League) 1
1976/77 Amateurliga Südwest (3. League) 6
1975/76 2.Bundesliga Süd (2. League) 12
1974/75 2.Bundesliga Süd (2. League) 11
1973/74 Regionalliga Südwest (2. League) 5
1972/73 Regionalliga Südwest (2. League) 1
1971/72 Regionalliga Südwest (2. League) 4
1970/71 Regionalliga Südwest (2. League) 7
1969/70 Regionalliga Südwest (2. League) 12
1968/69 Regionalliga Südwest (2. League) 13
1967/68 Regionalliga Südwest (2. League) 4
1966/67 Regionalliga Südwest (2. League) 4
1965/66 Regionalliga Südwest (2. League) 3
1964/65 Regionalliga Südwest (2. League) 11
1963/64 Regionalliga Südwest (2. League) 4
1962/63 Oberliga Südwest (1. League) 12
1961/62 Oberliga Südwest (1. League) 10
1960/61 Oberliga Südwest (1. League) 5
1959/60 Oberliga Südwest (1. League) 12
1958/59 Oberliga Südwest (1. League) 11
1957/58 Oberliga Südwest (1. League) 6
1956/57 Oberliga Südwest (1. League) 10
1955/56 Oberliga Südwest (1. League) 10
1954/55 Oberliga Südwest (1. League) 14
1953/54 Oberliga Südwest (1. League) 7
1952/53 Oberliga Südwest (1. League) 8
1951/52 Oberliga Südwest (1. League) 10
1950/51 Oberliga Südwest (1. League) 12
1949/50 Oberliga Südwest Gruppe Nord (1. League) 11
1948/49 Oberliga Südwest Gruppe Nord (1. League) 8
1947/48 Oberliga Südwest Gruppe Nord (1. League) 8
1946/47 Oberliga Südwest Gruppe Nord (1. League) 4
1945/46 Oberliga Südwest Gruppe Nord (1. League) 10
1937/38 Untitled
1936/37 Untitled
1935/36 Untitled
1934/35 Untitled
1933/34 Gauliga Südwest (1. League) 11
1932/33 Sud-Deutschland - Vorrunde (2. League)
1931/32 Untitled
1928/29 Untitled
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled

League and Division History Chart for 1.FSV Mainz 05