You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Energie Cottbus in 2003/04

League
2.Bundesliga (2. League)
Rank
4th Rank
Average height in 2003
1.81m
Average age in 2003
26.8

Players of Energie Cottbus in 2003/04

Name Day of Birth Land of Origin Position Season M G
1969-04-05 Goalkeeper 2003/04 9 0
1973-08-01 Centre Back 2003/04 31 5
1979-04-29 Left Back 2003/04 26 4
1970-05-14 Centre Back 2003/04 5 0
1975-09-19 Right Midfielder 2003/04 32 9
1978-08-13 Centre Midfielder 2003/04 28 4
1984-09-18 Centre Midfielder 2003/04 2 0
1974-05-12 Centre Forward 2003/04 27 3

History of Energie Cottbus in 2003/04

League and Division History Table for Energie Cottbus

Season League R Cha Cup
2023/24 Regionalliga Nordost (4. League)
2022/23 Regionalliga Nordost (4. League) 1
2021/22 Regionalliga Nordost (4. League) 3
2020/21 Regionalliga Nordost (4. League) 9
2019/20 Regionalliga Nordost (4. League) 3
2018/19 3.Liga (3. League) 17
2017/18 Regionalliga Nordost (4. League) 1
2016/17 Regionalliga Nordost (4. League) 2
2015/16 3.Liga (3. League) 19
2014/15 3.Liga (3. League) 7
2013/14 2.Bundesliga (2. League) 18
2012/13 2.Bundesliga (2. League) 8
2011/12 2.Bundesliga (2. League) 14
2010/11 2.Bundesliga (2. League) 6
2009/10 2.Bundesliga (2. League) 9
2008/09 Bundesliga (1. League) 16
2007/08 Bundesliga (1. League) 14
2006/07 Bundesliga (1. League) 13
2005/06 2.Bundesliga (2. League) 3
2004/05 2.Bundesliga (2. League) 14
2003/04 2.Bundesliga (2. League) 4
2002/03 Bundesliga (1. League) 18
2001/02 Bundesliga (1. League) 13
2000/01 Bundesliga (1. League) 14
1999/00 2.Bundesliga (2. League) 3
1998/99 2.Bundesliga (2. League) 11
1997/98 2.Bundesliga (2. League) 8
1996/97 Regionalliga Nordost (3. League) 1
1995/96 Regionalliga Nordost (3. League) 3
1994/95 Regionalliga Nordost (3. League) 7
1993/94 Oberliga Nordost Staffel Mitte (3. League) 2
1992/93 Oberliga Nordost Staffel Mitte (3. League) 3
1991/92 Oberliga Nordost Staffel Mitte (3. League) 3
1990/91 Oberliga Nordost (1. League) 13
1989/90 DDR-Oberliga (1. League) 7
1988/89 DDR-Oberliga (1. League) 10
1987/88 DDR-Liga I Staffel A (2. League) 1
1986/87 DDR-Oberliga (1. League) 13
1985/86 DDR-Liga I Staffel A (2. League) 2
1984/85 DDR-Liga I Staffel A (2. League) 4
1983/84 DDR-Liga Staffel B (2. League) 4
1982/83 DDR-Liga Staffel B (2. League) 3
1981/82 DDR-Oberliga (1. League) 13
1980/81 DDR-Liga Staffel D (2. League) 1
1979/80 DDR-Liga Staffel D (2. League) 1
1978/79 DDR-Liga Staffel D (2. League) 1
1977/78 DDR-Liga Staffel D (2. League) 2
1976/77 DDR-Liga Staffel D (2. League) 5
1975/76 DDR-Oberliga (1. League) 14
1974/75 DDR-Liga Staffel D (2. League) 1
1973/74 DDR-Oberliga (1. League) 14
1972/73 DDR-Liga Staffel B (2. League) 2
1971/72 DDR-Liga Staffel B (2. League) 3
1970/71 DDR-Liga I Staffel Nord (2. League) 4
1969/70 DDR-Liga I Staffel Nord (2. League) 4
1968/69 DDR-Liga I Staffel Nord (2. League) 6
1967/68 DDR-Liga I Staffel Nord (2. League) 2
1966/67 DDR-Liga I Staffel Nord (2. League) 3
1965/66 DDR-Liga I Staffel Nord (2. League) 3

League and Division History Chart for Energie Cottbus