You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Schalke 04 Gelsenkirchen in 2018/19

League
Bundesliga (1. League)
Rank
14th Rank
Average height in 2018
1.84m
Average age in 2018
24

Players of Schalke 04 Gelsenkirchen in 2018/19

Name Day of Birth Land of Origin Position Season M G
1990-08-25 Centre Back 2018/19 30 2
1993-03-28 Centre Back 2018/19 28 1
1991-11-13 Centre Back 2018/19 9 0
1997-10-21 Left Back 2018/19 9 0
1982-09-10 Centre Back 2018/19 7 0
1994-07-02 Left Back 2018/19 2 0
1983-03-23 Right Back 2018/19 1 0
1997-04-11 Centre Midfielder 2018/19 26 2
1994-11-24 Centre Midfielder 2018/19 25 3
1998-08-28 Centre Midfielder 2018/19 24 1
1990-02-28 Centre Midfielder 2018/19 21 0
1997-06-18 Left Midfielder 2018/19 18 1
1994-02-07 Attacking Midfielder 2018/19 15 1
1989-09-29 Left Midfielder 2018/19 13 1
1999-06-20 Centre Midfielder 2018/19 7 0
1989-04-29 Centre Forward 2018/19 24 4
1997-02-14 Centre Forward 2018/19 20 5
1991-08-24 Secondary striker 2018/19 20 2
2000-03-01 Centre Forward 2018/19 13 2
1998-03-27 Centre Forward 2018/19 7 1
2000-09-09 Right Winger 2018/19 7 0
1989-04-07 Centre Forward 2018/19 4 0

History of Schalke 04 Gelsenkirchen in 2018/19

League and Division History Table for Schalke 04 Gelsenkirchen

Season League R Cha Cup
2023/24 2.Bundesliga (2. League)
2022/23 Bundesliga (1. League) 17
2021/22 2.Bundesliga (2. League) 1
2020/21 Bundesliga (1. League) 18
2019/20 Bundesliga (1. League) 12
2018/19 Bundesliga (1. League) 14
2017/18 Bundesliga (1. League) 2
2016/17 Bundesliga (1. League) 10
2015/16 Bundesliga (1. League) 5
2014/15 Bundesliga (1. League) 6
2013/14 Bundesliga (1. League) 3
2012/13 Bundesliga (1. League) 4
2011/12 Bundesliga (1. League) 3
2010/11 Bundesliga (1. League) 14
2009/10 Bundesliga (1. League) 2
2008/09 Bundesliga (1. League) 8
2007/08 Bundesliga (1. League) 3
2006/07 Bundesliga (1. League) 2
2005/06 Bundesliga (1. League) 4
2004/05 Bundesliga (1. League) 2
2003/04 Bundesliga (1. League) 7
2002/03 Bundesliga (1. League) 7
2001/02 Bundesliga (1. League) 5
2000/01 Bundesliga (1. League) 2
1999/00 Bundesliga (1. League) 13
1998/99 Bundesliga (1. League) 10
1997/98 Bundesliga (1. League) 5
1996/97 Bundesliga (1. League) 12
1995/96 Bundesliga (1. League) 3
1994/95 Bundesliga (1. League) 11
1993/94 Bundesliga (1. League) 14
1992/93 Bundesliga (1. League) 10
1991/92 Bundesliga (1. League) 11
1990/91 2.Bundesliga (2. League) 1
1989/90 2.Bundesliga (2. League) 5
1988/89 2.Bundesliga (2. League) 12
1987/88 Bundesliga (1. League) 18
1986/87 Bundesliga (1. League) 13
1985/86 Bundesliga (1. League) 10
1984/85 Bundesliga (1. League) 8
1983/84 2.Bundesliga (2. League) 2
1982/83 Bundesliga (1. League) 16
1981/82 2.Bundesliga (2. League) 1
1980/81 Bundesliga (1. League) 17
1979/80 Bundesliga (1. League) 8
1978/79 Bundesliga (1. League) 15
1977/78 Bundesliga (1. League) 9
1976/77 Bundesliga (1. League) 2
1975/76 Bundesliga (1. League) 6
1974/75 Bundesliga (1. League) 7
1973/74 Bundesliga (1. League) 7
1972/73 Bundesliga (1. League) 15
1971/72 Bundesliga (1. League) 2
1970/71 Bundesliga (1. League) 6
1969/70 Bundesliga (1. League) 9
1968/69 Bundesliga (1. League) 7
1967/68 Bundesliga (1. League) 15
1966/67 Bundesliga (1. League) 15
1965/66 Bundesliga (1. League) 14
1964/65 Bundesliga (1. League) 16
1963/64 Bundesliga (1. League) 8
1962/63 Oberliga West (1. League) 6
1961/62 Oberliga West (1. League) 2
1960/61 Oberliga West (1. League) 3
1959/60 Oberliga West (1. League) 4
1958/59 Oberliga West (1. League) 11
1957/58 Oberliga West (1. League) 1
1956/57 Oberliga West (1. League) 4
1955/56 Oberliga West (1. League) 2
1954/55 Oberliga West (1. League) 5
1953/54 Oberliga West (1. League) 3
1952/53 Oberliga West (1. League) 6
1951/52 Oberliga West (1. League) 2
1950/51 Oberliga West (1. League) 1
1949/50 Oberliga West (1. League) 6
1948/49 Oberliga West (1. League) 12
1947/48 Oberliga West (1. League) 6
1946/47 Nord-und-Westdeutsche Meisterschaft (1. League) 5
1945/46 Westdeutsche Meisterschaft (1. League)
1944/45 Gauliga Westfalen (1. League)
1943/44 Gauliga Westfalen (1. League) 1
1942/43 Gauliga Westfalen (1. League) 1
1941/42 Gauliga Westfalen (1. League) 1
1940/41 Gauliga Westfalen (1. League) 1
1939/40 Gauliga Westfalen (1. League) 1
1938/39 Gauliga Westfalen (1. League) 1
1937/38 Gauliga Westfalen (1. League) 1
1936/37 Gauliga Westfalen (1. League) 1
1935/36 Gauliga Westfalen (1. League) 1
1934/35 Gauliga Westfalen (1. League) 1
1933/34 Gauliga Westfalen (1. League) 1
1932/33 Deutsche Meisterschaft (1. League)
1931/32 Deutsche Meisterschaft (1. League)
1930/31 West-Deutschland - Vorrunde (2. League)
1929/30 Deutsche Meisterschaft (1. League)
1928/29 Deutsche Meisterschaft (1. League)
1927/28 Deutsche Meisterschaft (1. League)
1926/27 Deutsche Meisterschaft (1. League)
1925/26 West-Deutschland - Vorrunde (2. League)
1924/25 Untitled
1923/24 Untitled

League and Division History Chart for Schalke 04 Gelsenkirchen