You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Bayer 04 Leverkusen in 2018/19

League
Bundesliga (1. League)
Rank
4th Rank
Average height in 2018
1.84m
Average age in 2018
24

Players of Bayer 04 Leverkusen in 2018/19

Name Day of Birth Land of Origin Position Season M G
1989-11-24 Goalkeeper 2018/19 32 0
1984-06-28 Goalkeeper 2018/19 2 0
1996-02-11 Centre Back 2018/19 33 3
1991-03-06 Centre Back 2018/19 18 2
1995-11-28 Centre Back 2018/19 16 0
1997-02-23 Right Back 2018/19 1 0
2001-01-28 Centre Back 2018/19 0 0
1998-08-09 Centre Back 2018/19 0 0
1999-06-11 Attacking Midfielder 2018/19 34 17
1996-05-02 Left Midfielder 2018/19 33 7
1989-04-27 Defensive Midfielder 2018/19 27 0
1989-04-17 Centre Midfielder 2018/19 24 2
1988-01-02 Defensive Midfielder 2018/19 21 0
1989-04-27 Defensive Midfielder 2018/19 20 1
1990-04-08 Right Midfielder 2018/19 19 5
1992-07-30 Right Winger 2018/19 34 14
1997-08-09 Left Winger 2018/19 29 5
1992-10-08 Centre Forward 2018/19 27 9
2000-07-15 Left Winger 2018/19 15 0
1992-09-15 Centre Forward 2018/19 6 0
1994-09-13 Centre Forward 2018/19 0 0

History of Bayer 04 Leverkusen in 2018/19

League and Division History Table for Bayer 04 Leverkusen

Season League R Cha Cup
2023/24 Bundesliga (1. League)
2022/23 Bundesliga (1. League) 6
2021/22 Bundesliga (1. League) 3
2020/21 Bundesliga (1. League) 6
2019/20 Bundesliga (1. League) 5
2018/19 Bundesliga (1. League) 4
2017/18 Bundesliga (1. League) 5
2016/17 Bundesliga (1. League) 12
2015/16 Bundesliga (1. League) 3
2014/15 Bundesliga (1. League) 4
2013/14 Bundesliga (1. League) 4
2012/13 Bundesliga (1. League) 3
2011/12 Bundesliga (1. League) 5
2010/11 Bundesliga (1. League) 2
2009/10 Bundesliga (1. League) 4
2008/09 Bundesliga (1. League) 9
2007/08 Bundesliga (1. League) 7
2006/07 Bundesliga (1. League) 5
2005/06 Bundesliga (1. League) 5
2004/05 Bundesliga (1. League) 6
2003/04 Bundesliga (1. League) 3
2002/03 Bundesliga (1. League) 15
2001/02 Bundesliga (1. League) 2
2000/01 Bundesliga (1. League) 4
1999/00 Bundesliga (1. League) 2
1998/99 Bundesliga (1. League) 2
1997/98 Bundesliga (1. League) 3
1996/97 Bundesliga (1. League) 2
1995/96 Bundesliga (1. League) 14
1994/95 Bundesliga (1. League) 7
1993/94 Bundesliga (1. League) 3
1992/93 Bundesliga (1. League) 5
1991/92 Bundesliga (1. League) 6
1990/91 Bundesliga (1. League) 8
1989/90 Bundesliga (1. League) 5
1988/89 Bundesliga (1. League) 8
1987/88 Bundesliga (1. League) 8
1986/87 Bundesliga (1. League) 6
1985/86 Bundesliga (1. League) 6
1984/85 Bundesliga (1. League) 13
1983/84 Bundesliga (1. League) 7
1982/83 Bundesliga (1. League) 11
1981/82 Bundesliga (1. League) 16
1980/81 Bundesliga (1. League) 11
1979/80 Bundesliga (1. League) 12
1978/79 2.Bundesliga Nord (2. League) 1
1977/78 2.Bundesliga Nord (2. League) 8
1976/77 2.Bundesliga Nord (2. League) 10
1975/76 2.Bundesliga Nord (2. League) 15
1974/75 Verbandsliga Mittelrhein (3. League) 1
1973/74 Verbandsliga Mittelrhein (3. League) 1
1972/73 Regionalliga West (2. League) 17
1971/72 Regionalliga West (2. League) 8
1970/71 Regionalliga West (2. League) 7
1969/70 Regionalliga West (2. League) 11
1968/69 Regionalliga West (2. League) 8
1967/68 Regionalliga West (2. League) 1
1966/67 Regionalliga West (2. League) 10
1965/66 Regionalliga West (2. League) 14
1964/65 Regionalliga West (2. League) 16
1963/64 Regionalliga West (2. League) 12
1962/63 Oberliga West (1. League) 9
1961/62 2. Oberliga West (2. League) 1
1960/61 2. Oberliga West (2. League) 3
1959/60 2. Oberliga West (2. League) 5
1958/59 2. Oberliga West (2. League) 4
1957/58 2. Oberliga West (2. League) 4
1956/57 2. Oberliga West (2. League) 4
1955/56 Oberliga West (1. League) 15
1954/55 Oberliga West (1. League) 3
1953/54 Oberliga West (1. League) 7
1952/53 Oberliga West (1. League) 10
1951/52 Oberliga West (1. League) 6
1950/51 2. Oberliga West Gruppe 2 (2. League) 1
1949/50 2. Oberliga West Gruppe 1 (2. League) 5
1948/49 Rheinbezirksliga Gruppe 1 (2. League) 1

League and Division History Chart for Bayer 04 Leverkusen