You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for VfB Stuttgart II in 2009/10

League
3.Liga (3. League)
Rank
10th Rank
Average height in 2009
1.88m
Average age in 2009
18

Players of VfB Stuttgart II in 2009/10

Name Day of Birth Land of Origin Position Season M G
1992-03-04 Goalkeeper 2009/10 16 0
1990-01-24 Centre Back 2009/10 12 0

History of VfB Stuttgart II in 2009/10

League and Division History Table for VfB Stuttgart II

Season League R Cha Cup
2023/24 Regionalliga Südwest (4. League)
2022/23 Regionalliga Südwest (4. League) 8
2021/22 Regionalliga Südwest (4. League) 11
2020/21 Regionalliga Südwest (4. League) 8
2019/20 Oberliga Baden-Württemberg (5. League) 1
2018/19 Regionalliga Südwest (4. League) 15
2017/18 Regionalliga Südwest (4. League) 10
2016/17 Regionalliga Südwest (4. League) 8
2015/16 3.Liga (3. League) 20
2014/15 3.Liga (3. League) 13
2013/14 3.Liga (3. League) 15
2012/13 3.Liga (3. League) 15
2011/12 3.Liga (3. League) 11
2010/11 3.Liga (3. League) 10
2009/10 3.Liga (3. League) 10
2008/09 3.Liga (3. League) 11
2007/08 Regionalliga Süd (3. League) 3
2006/07 Regionalliga Süd (3. League) 3
2005/06 Regionalliga Süd (3. League) 7
2004/05 Regionalliga Süd (3. League) 13
2003/04 Regionalliga Süd (3. League) 11
2002/03 Oberliga Baden-Württemberg (4. League) 1
2001/02 Regionalliga Süd (3. League) 16
2000/01 Regionalliga Süd (3. League) 2
1999/00 Regionalliga Süd (3. League) 6
1998/99 Regionalliga Süd (3. League) 4
1997/98 Oberliga Baden-Württemberg (4. League) 1
1996/97 Oberliga Baden-Württemberg (4. League) 3
1995/96 Oberliga Baden-Württemberg (4. League) 2
1994/95 Oberliga Baden-Württemberg (4. League) 7
1993/94 Oberliga Baden-Württemberg (3. League) 12
1992/93 Oberliga Baden-Württemberg (3. League) 9
1991/92 Oberliga Baden-Württemberg (3. League) 5
1990/91 Oberliga Baden-Württemberg (3. League) 6
1989/90 Verbandsliga Württemberg (4. League) 1
1988/89 Verbandsliga Württemberg (4. League) 2
1987/88 Oberliga Baden-Württemberg (3. League) 16
1986/87 Oberliga Baden-Württemberg (3. League) 10
1985/86 Oberliga Baden-Württemberg (3. League) 8
1984/85 Oberliga Baden-Württemberg (3. League) 11
1983/84 Oberliga Baden-Württemberg (3. League) 4
1982/83 Oberliga Baden-Württemberg (3. League) 4
1981/82 Oberliga Baden-Württemberg (3. League) 3
1980/81 Oberliga Baden-Württemberg (3. League) 2
1979/80 Oberliga Baden-Württemberg (3. League) 1
1978/79 Verbandsliga Württemberg (4. League) 2
1977/78 Amateurliga Nordwürttemberg (3. League) 6
1976/77 Amateurliga Nordwürttemberg (3. League) 8
1975/76 Amateurliga Nordwürttemberg (3. League) 4
1974/75 Amateurliga Nordwürttemberg (3. League) 9
1973/74 Amateurliga Nordwürttemberg (3. League) 6
1972/73 Amateurliga Nordwürttemberg (3. League) 6
1971/72 Amateurliga Nordwürttemberg (3. League) 4
1970/71 Amateurliga Nordwürttemberg (3. League) 1
1969/70 Amateurliga Nordwürttemberg (3. League) 3
1968/69 Amateurliga Nordwürttemberg (3. League) 6
1967/68 Amateurliga Nordwürttemberg (3. League) 3
1966/67 Amateurliga Nordwürttemberg (3. League) 1
1965/66 Amateurliga Nordwürttemberg (3. League) 3
1964/65 Amateurliga Nordwürttemberg (3. League) 1
1963/64 Amateurliga Nordwürttemberg (3. League) 1
1962/63 Amateurliga Nordwürttemberg (3. League) 1
1961/62 Amateurliga Nordwürttemberg (3. League) 4
1960/61 Amateurliga Nordwürttemberg (3. League) 10
1959/60 Amateurliga Württemberg (3. League) 1

League and Division History Chart for VfB Stuttgart II