You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Göppinger SV in 2018/19

League
Oberliga Baden-Württemberg (5. League)
Rank
5th Rank
Average height in 2018
0m
Average age in 2018
0

Players of Göppinger SV in 2018/19

Name Day of Birth Land of Origin Position Season M G

History of Göppinger SV in 2018/19

League and Division History Table for Göppinger SV

Season League R Cha Cup
2023/24 Oberliga Baden-Württemberg (5. League)
2022/23 Oberliga Baden-Württemberg (5. League) 4
2021/22 Oberliga Baden-Württemberg (5. League) 5
2020/21 Oberliga Baden-Württemberg (5. League) 3
2019/20 Oberliga Baden-Württemberg (5. League) 2
2018/19 Oberliga Baden-Württemberg (5. League) 5
2017/18 Oberliga Baden-Württemberg (5. League) 8
2016/17 Oberliga Baden-Württemberg (5. League) 7
2015/16 Verbandsliga Württemberg (6. League) 2
2014/15 Verbandsliga Württemberg (6. League) 2
2013/14 Verbandsliga Württemberg (6. League) 2
2012/13 Verbandsliga Württemberg (6. League) 3
2011/12 Verbandsliga Württemberg (6. League) 3
2010/11 Verbandsliga Württemberg (6. League) 7
2009/10 Verbandsliga Württemberg (6. League) 8
2008/09 untitled (7. League)
2007/08 untitled (6. League)
2006/07 untitled (7. League)
2005/06 untitled (7. League)
2004/05 untitled (7. League)
2003/04 untitled (7. League)
2002/03 untitled (7. League)
2001/02 untitled (7. League)
2000/01 untitled (7. League)
1999/00 untitled (7. League)
1998/99 untitled (6. League)
1997/98 untitled (6. League)
1996/97 untitled (7. League)
1995/96 untitled (7. League)
1994/95 untitled (7. League)
1993/94 untitled (5. League)
1992/93 untitled (5. League)
1991/92 untitled (5. League)
1990/91 Verbandsliga Württemberg (4. League) 16
1989/90 Verbandsliga Württemberg (4. League) 13
1988/89 Verbandsliga Württemberg (4. League) 5
1987/88 Verbandsliga Württemberg (4. League) 12
1986/87 Verbandsliga Württemberg (4. League) 6
1985/86 Verbandsliga Württemberg (4. League) 3
1984/85 Oberliga Baden-Württemberg (3. League) 17
1983/84 Oberliga Baden-Württemberg (3. League) 14
1982/83 Oberliga Baden-Württemberg (3. League) 11
1981/82 Oberliga Baden-Württemberg (3. League) 12
1980/81 Oberliga Baden-Württemberg (3. League) 7
1979/80 Oberliga Baden-Württemberg (3. League) 3
1978/79 Oberliga Baden-Württemberg (3. League) 2
1977/78 Amateurliga Nordwürttemberg (3. League) 2
1976/77 Amateurliga Nordwürttemberg (3. League) 4
1975/76 Amateurliga Nordwürttemberg (3. League) 11
1974/75 Amateurliga Nordwürttemberg (3. League) 3
1973/74 Amateurliga Nordwürttemberg (3. League) 4
1972/73 Amateurliga Nordwürttemberg (3. League) 12
1971/72 Amateurliga Nordwürttemberg (3. League) 3
1970/71 Regionalliga Süd (2. League) 17
1969/70 Amateurliga Nordwürttemberg (3. League) 1
1968/69 Amateurliga Nordwürttemberg (3. League) 2
1947/48 Landesliga Württemberg (2. League) 11
1946/47 Landesliga Württemberg (2. League) 6
1945/46 Landesliga Württemberg (2. League) 3
1944/45 Gauliga Württemberg (1. League)
1943/44 Gauliga Württemberg (1. League) 1
1936/37 Gauliga Württemberg (1. League) 10
1934/35 Gauliga Württemberg (1. League) 10

League and Division History Chart for Göppinger SV