You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Hereford United in 2012/13

League
Conference National (5. League)
Rank
6th Rank
Average height in 2012
1.85m
Average age in 2012
20

Players of Hereford United in 2012/13

Name Day of Birth Land of Origin Position Season M G
1992-04-01 Centre Back 2012/13 15 0
1990-10-17 Right Winger 2012/13 34 5

History of Hereford United in 2012/13

League and Division History Table for Hereford United

Season League R Cha Cup
2014/15 Southern Premier (7. League) 24
2013/14 Conference National (5. League) 20
2012/13 Conference National (5. League) 6
2011/12 League Two (4. League) 23
2010/11 League Two (4. League) 21
2009/10 League Two (4. League) 16
2008/09 League One (3. League) 24
2007/08 League Two (4. League) 3
2006/07 League Two (4. League) 16
2005/06 Conference National (5. League) 2
2004/05 Conference National (5. League) 2
2003/04 Conference National (5. League) 2
2002/03 Conference National (5. League) 6
2001/02 Conference National (5. League) 17
2000/01 Conference National (5. League) 11
1999/00 Conference National (5. League) 8
1998/99 Conference National (5. League) 13
1997/98 Conference National (5. League) 6
1996/97 Division Three (4. League) 24
1995/96 Division Three (4. League) 6
1994/95 Division Three (4. League) 16
1993/94 Division Three (4. League) 20
1992/93 Division Three (4. League) 17
1991/92 Division Four (4. League) 17
1990/91 Division Four (4. League) 17
1989/90 Division Four (4. League) 17
1988/89 Division Four (4. League) 15
1987/88 Division Four (4. League) 19
1986/87 Division Four (4. League) 16
1985/86 Division Four (4. League) 10
1984/85 Division Four (4. League) 5
1983/84 Division Four (4. League) 11
1982/83 Division Four (4. League) 24
1981/82 Division Four (4. League) 10
1980/81 Division Four (4. League) 22
1979/80 Division Four (4. League) 21
1978/79 Division Four (4. League) 14
1977/78 Division Three (3. League) 23
1976/77 Division Two (2. League) 22
1975/76 Division Three (3. League) 1
1974/75 Division Three (3. League) 12
1973/74 Division Three (3. League) 18
1972/73 Division Four (4. League) 2
1971/72 Southern Premier (5. League) 2
1970/71 Southern Premier (5. League) 4
1969/70 Southern Premier (5. League) 10
1968/69 Southern Premier (5. League) 14
1967/68 Southern Premier (5. League) 14
1966/67 Southern Premier (5. League) 10
1965/66 Southern Premier (5. League) 3
1964/65 Southern Div One (6. League) 1
1963/64 Southern Premier (5. League) 20
1962/63 Southern Premier (5. League) 14
1961/62 Southern Premier (5. League) 8
1960/61 Southern Premier (5. League) 4
1959/60 Southern Premier (5. League) 12
1958/59 Southern Div One North (5. League) 1
1957/58 Southern League (4. League) 7
1956/57 Southern League (4. League) 8
1955/56 Southern League (4. League) 13
1954/55 Southern League (4. League) 16
1953/54 Southern League (4. League) 12
1952/53 Southern League (4. League) 15
1951/52 Southern League (4. League) 5
1950/51 Southern League (4. League) 2
1949/50 Southern League (4. League) 19
1948/49 Southern League (4. League) 12
1947/48 Southern League (4. League) 5
1946/47 Southern League (4. League) 13
1945/46 Southern League (4. League) 2
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Untitled
1938/39 Untitled
1937/38 Untitled
1936/37 Untitled
1935/36 Untitled
1934/35 Untitled
1933/34 Untitled
1932/33 Untitled
1931/32 Untitled
1930/31 Untitled
1929/30 Untitled
1928/29 Untitled
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled
1924/25 Untitled

League and Division History Chart for Hereford United