You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for West Ham United in 2008/09

League
Premier League (1. League)
Rank
9th Rank
Average height in 2008
1.83m
Average age in 2008
25.8

Players of West Ham United in 2008/09

Name Day of Birth Land of Origin Position Season M G
1980-01-18 Goalkeeper 2008/09 38 0
1982-07-07 Goalkeeper 2008/09 0 0
1990-01-28 Goalkeeper 2008/09 0 0
1979-04-18 Centre Back 2008/09 37 0
1982-02-25 Left Back 2008/09 35 0
1978-03-09 Centre Back 2008/09 34 1
1983-08-23 Centre Back 2008/09 18 0
1979-11-27 Centre Back 2008/09 9 1
1986-03-01 Centre Back 2008/09 9 0
1981-04-29 Left Back 2008/09 1 0
1990-08-06 Centre Back 2008/09 0 0
1979-08-08 Centre Back 2008/09 0 0
1980-10-13 Centre Midfielder 2008/09 28 1
1977-08-04 Left Midfielder 2008/09 27 0
1985-04-19 Centre Midfielder 2008/09 24 1
1988-10-02 Centre Midfielder 2008/09 20 3
1983-08-01 Right Midfielder 2008/09 20 0
1978-12-29 Centre Midfielder 2008/09 7 0
1977-01-03 Centre Midfielder 2008/09 6 0
1985-10-15 Left Midfielder 2008/09 5 0
1976-01-06 Left Winger 2008/09 30 4
1983-10-12 Centre Forward 2008/09 27 10
1979-07-13 Centre Forward 2008/09 16 5
1976-01-05 Centre Forward 2008/09 14 3
1983-11-24 Centre Forward 2008/09 4 2

History of West Ham United in 2008/09

League and Division History Table for West Ham United

Season League R Cha Cup
2023/24 Premier League (1. League)
2022/23 Premier League (1. League) 14
2021/22 Premier League (1. League) 7
2020/21 Premier League (1. League) 6
2019/20 Premier League (1. League) 16
2018/19 Premier League (1. League) 10
2017/18 Premier League (1. League) 13
2016/17 Premier League (1. League) 11
2015/16 Premier League (1. League) 7
2014/15 Premier League (1. League) 12
2013/14 Premier League (1. League) 13
2012/13 Premier League (1. League) 10
2011/12 Championship (2. League) 3
2010/11 Premier League (1. League) 20
2009/10 Premier League (1. League) 17
2008/09 Premier League (1. League) 9
2007/08 Premier League (1. League) 10
2006/07 Premier League (1. League) 15
2005/06 Premier League (1. League) 9
2004/05 Championship (2. League) 6
2003/04 Division One (2. League) 4
2002/03 Premier League (1. League) 18
2001/02 Premier League (1. League) 7
2000/01 Premier League (1. League) 15
1999/00 Premier League (1. League) 9
1998/99 Premier League (1. League) 5
1997/98 Premier League (1. League) 8
1996/97 Premier League (1. League) 14
1995/96 Premier League (1. League) 10
1994/95 Premier League (1. League) 14
1993/94 Premier League (1. League) 13
1992/93 Division One (2. League) 2
1991/92 Division One (1. League) 22
1990/91 Division Two (2. League) 2
1989/90 Division Two (2. League) 7
1988/89 Division One (1. League) 19
1987/88 Division One (1. League) 16
1986/87 Division One (1. League) 15
1985/86 Division One (1. League) 3
1984/85 Division One (1. League) 16
1983/84 Division One (1. League) 9
1982/83 Division One (1. League) 8
1981/82 Division One (1. League) 9
1980/81 Division Two (2. League) 1
1979/80 Division Two (2. League) 7
1978/79 Division Two (2. League) 5
1977/78 Division One (1. League) 20
1976/77 Division One (1. League) 17
1975/76 Division One (1. League) 18
1974/75 Division One (1. League) 13
1973/74 Division One (1. League) 18
1972/73 Division One (1. League) 6
1971/72 Division One (1. League) 14
1970/71 Division One (1. League) 20
1969/70 Division One (1. League) 17
1968/69 Division One (1. League) 8
1967/68 Division One (1. League) 12
1966/67 Division One (1. League) 16
1965/66 Division One (1. League) 12
1964/65 Division One (1. League) 9
1963/64 Division One (1. League) 14
1962/63 Division One (1. League) 12
1961/62 Division One (1. League) 8
1960/61 Division One (1. League) 16
1959/60 Division One (1. League) 14
1958/59 Division One (1. League) 6
1957/58 Division Two (2. League) 1
1956/57 Division Two (2. League) 8
1955/56 Division Two (2. League) 16
1954/55 Division Two (2. League) 8
1953/54 Division Two (2. League) 13
1952/53 Division Two (2. League) 14
1951/52 Division Two (2. League) 12
1950/51 Division Two (2. League) 13
1949/50 Division Two (2. League) 19
1948/49 Division Two (2. League) 7
1947/48 Division Two (2. League) 6
1946/47 Division Two (2. League) 12
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Two (2. League)
1938/39 Division Two (2. League) 11
1937/38 Division Two (2. League) 9
1936/37 Division Two (2. League) 6
1935/36 Division Two (2. League) 4
1934/35 Division Two (2. League) 3
1933/34 Division Two (2. League) 7
1932/33 Division Two (2. League) 20
1931/32 Division One (1. League) 22
1930/31 Division One (1. League) 18
1929/30 Division One (1. League) 7
1928/29 Division One (1. League) 17
1927/28 Division One (1. League) 17
1926/27 Division One (1. League) 6
1925/26 Division One (1. League) 18
1924/25 Division One (1. League) 13
1923/24 Division One (1. League) 13
1922/23 Division Two (2. League) 2
1921/22 Division Two (2. League) 4
1920/21 Division Two (2. League) 5
1919/20 Division Two (2. League) 7
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Southern League (3. League)
1911/12 Southern League (3. League)
1910/11 Southern League (3. League)
1909/10 Southern League (3. League)
1908/09 Southern League (3. League)
1907/08 Southern League (3. League)
1906/07 Southern League (3. League)
1905/06 Southern League (3. League)
1904/05 Southern League (3. League)
1903/04 Southern League (3. League)
1902/03 Southern League (3. League)
1901/02 Southern League (3. League)
1900/01 Southern League (3. League)

League and Division History Chart for West Ham United