You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Cardiff City in 2013/14

League
Premier League (1. League)
Rank
20th Rank
Average height in 2013
1.81m
Average age in 2013
23.8

Players of Cardiff City in 2013/14

Name Day of Birth Land of Origin Position Season M G
1985-03-05 Goalkeeper 2013/14 37 0
1990-05-19 Goalkeeper 2013/14 0 0
1991-12-29 Centre Back 2013/14 38 5
1990-07-09 Left Back 2013/14 13 0
1982-08-28 Right Back 2013/14 5 0
1987-08-03 Defensive Midfielder 2013/14 34 0
1989-10-06 Attacking Midfielder 2013/14 28 1
1989-04-22 Centre Midfielder 2013/14 23 1
1995-06-30 Left Midfielder 2013/14 20 0
1983-02-15 Right Midfielder 2013/14 18 0
1990-08-08 Centre Midfielder 2013/14 6 0
1990-10-13 Centre Midfielder 2013/14 0 0
1994-11-15 Defensive Midfielder 2013/14 0 0
1987-09-13 Right Winger 2013/14 37 6
1979-07-13 Centre Forward 2013/14 22 2
1981-07-15 Right Winger 2013/14 14 1
1995-03-02 Left Winger 2013/14 13 1
1992-11-10 Left Winger 2013/14 12 0
1984-10-05 Centre Forward 2013/14 11 1
1993-03-16 Centre Forward 2013/14 8 0
1988-10-10 Centre Forward 2013/14 3 0
1990-09-11 Secondary striker 2013/14 1 0
1988-12-26 Centre Forward 2013/14 0 0

History of Cardiff City in 2013/14

League and Division History Table for Cardiff City

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 21
2021/22 Championship (2. League) 18
2020/21 Championship (2. League) 8
2019/20 Championship (2. League) 5
2018/19 Premier League (1. League) 18
2017/18 Championship (2. League) 2
2016/17 Championship (2. League) 12
2015/16 Championship (2. League) 8
2014/15 Championship (2. League) 11
2013/14 Premier League (1. League) 20
2012/13 Championship (2. League) 1
2011/12 Championship (2. League) 6
2010/11 Championship (2. League) 4
2009/10 Championship (2. League) 4
2008/09 Championship (2. League) 7
2007/08 Championship (2. League) 12
2006/07 Championship (2. League) 13
2005/06 Championship (2. League) 11
2004/05 Championship (2. League) 16
2003/04 Division One (2. League) 13
2002/03 Division Two (3. League) 6
2001/02 Division Two (3. League) 4
2000/01 Division Three (4. League) 3
1999/00 Division Two (3. League) 21
1998/99 Division Three (4. League) 3
1997/98 Division Three (4. League) 21
1996/97 Division Three (4. League) 7
1995/96 Division Three (4. League) 22
1994/95 Division Two (3. League) 22
1993/94 Division Two (3. League) 19
1992/93 Division Three (4. League) 1
1991/92 Division Four (4. League) 9
1990/91 Division Four (4. League) 13
1989/90 Division Three (3. League) 21
1988/89 Division Three (3. League) 16
1987/88 Division Four (4. League) 2
1986/87 Division Four (4. League) 13
1985/86 Division Three (3. League) 22
1984/85 Division Two (2. League) 21
1983/84 Division Two (2. League) 15
1982/83 Division Three (3. League) 2
1981/82 Division Two (2. League) 20
1980/81 Division Two (2. League) 19
1979/80 Division Two (2. League) 15
1978/79 Division Two (2. League) 9
1977/78 Division Two (2. League) 19
1976/77 Division Two (2. League) 18
1975/76 Division Three (3. League) 2
1974/75 Division Two (2. League) 21
1973/74 Division Two (2. League) 17
1972/73 Division Two (2. League) 20
1971/72 Division Two (2. League) 19
1970/71 Division Two (2. League) 3
1969/70 Division Two (2. League) 7
1968/69 Division Two (2. League) 5
1967/68 Division Two (2. League) 13
1966/67 Division Two (2. League) 20
1965/66 Division Two (2. League) 20
1964/65 Division Two (2. League) 13
1963/64 Division Two (2. League) 15
1962/63 Division Two (2. League) 10
1961/62 Division One (1. League) 21
1960/61 Division One (1. League) 15
1959/60 Division Two (2. League) 2
1958/59 Division Two (2. League) 9
1957/58 Division Two (2. League) 15
1956/57 Division One (1. League) 21
1955/56 Division One (1. League) 17
1954/55 Division One (1. League) 20
1953/54 Division One (1. League) 10
1952/53 Division One (1. League) 12
1951/52 Division Two (2. League) 2
1950/51 Division Two (2. League) 3
1949/50 Division Two (2. League) 10
1948/49 Division Two (2. League) 4
1947/48 Division Two (2. League) 5
1946/47 Division Three South (3. League) 1
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three South (3. League)
1938/39 Division Three South (3. League) 13
1937/38 Division Three South (3. League) 10
1936/37 Division Three South (3. League) 18
1935/36 Division Three South (3. League) 20
1934/35 Division Three South (3. League) 19
1933/34 Division Three South (3. League) 22
1932/33 Division Three South (3. League) 19
1931/32 Division Three South (3. League) 9
1930/31 Division Two (2. League) 22
1929/30 Division Two (2. League) 8
1928/29 Division One (1. League) 22
1927/28 Division One (1. League) 6
1926/27 Division One (1. League) 14
1925/26 Division One (1. League) 16
1924/25 Division One (1. League) 11
1923/24 Division One (1. League) 2
1922/23 Division One (1. League) 9
1921/22 Division One (1. League) 4
1920/21 Division Two (2. League) 2
1919/20 Southern League (3. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled

League and Division History Chart for Cardiff City