You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Portsmouth FC in 2010/11

League
Championship (2. League)
Rank
16th Rank
Average height in 2010
1.83m
Average age in 2010
26.3

Players of Portsmouth FC in 2010/11

Name Day of Birth Land of Origin Position Season M G
1980-11-25 Centre Back 2010/11 37 2
1978-10-03 Centre Back 2010/11 29 0
1974-07-11 Centre Back 2010/11 28 1
1981-01-22 Centre Back 2010/11 23 1
1988-11-28 Right Back 2010/11 22 0
1987-08-17 Centre Back 2010/11 4 0
1982-03-31 Centre Back 2010/11 0 0
1981-12-14 Attacking Midfielder 2010/11 31 7
1987-12-04 Right Midfielder 2010/11 15 1
1979-06-25 Defensive Midfielder 2010/11 11 0
1989-09-10 Right Midfielder 2010/11 5 0
1993-10-28 Right Midfielder 2010/11 0 0
1985-05-02 Centre Forward 2010/11 44 13
1976-08-01 Centre Forward 2010/11 32 2
1982-01-08 Left Winger 2010/11 25 3

History of Portsmouth FC in 2010/11

League and Division History Table for Portsmouth FC

Season League R Cha Cup
2023/24 League One (3. League)
2022/23 League One (3. League) 8
2021/22 League One (3. League) 10
2020/21 League One (3. League) 8
2019/20 League One (3. League) 5
2018/19 League One (3. League) 4
2017/18 League One (3. League) 8
2016/17 League Two (4. League) 1
2015/16 League Two (4. League) 6
2014/15 League Two (4. League) 16
2013/14 League Two (4. League) 13
2012/13 League One (3. League) 24
2011/12 Championship (2. League) 22
2010/11 Championship (2. League) 16
2009/10 Premier League (1. League) 20
2008/09 Premier League (1. League) 14
2007/08 Premier League (1. League) 8
2006/07 Premier League (1. League) 9
2005/06 Premier League (1. League) 17
2004/05 Premier League (1. League) 16
2003/04 Premier League (1. League) 13
2002/03 Division One (2. League) 1
2001/02 Division One (2. League) 17
2000/01 Division One (2. League) 20
1999/00 Division One (2. League) 18
1998/99 Division One (2. League) 19
1997/98 Division One (2. League) 20
1996/97 Division One (2. League) 7
1995/96 Division One (2. League) 21
1994/95 Division One (2. League) 18
1993/94 Division One (2. League) 17
1992/93 Division One (2. League) 3
1991/92 Division Two (2. League) 9
1990/91 Division Two (2. League) 17
1989/90 Division Two (2. League) 12
1988/89 Division Two (2. League) 20
1987/88 Division One (1. League) 19
1986/87 Division Two (2. League) 2
1985/86 Division Two (2. League) 4
1984/85 Division Two (2. League) 4
1983/84 Division Two (2. League) 16
1982/83 Division Three (3. League) 1
1981/82 Division Three (3. League) 13
1980/81 Division Three (3. League) 6
1979/80 Division Four (4. League) 4
1978/79 Division Four (4. League) 7
1977/78 Division Three (3. League) 24
1976/77 Division Three (3. League) 20
1975/76 Division Two (2. League) 22
1974/75 Division Two (2. League) 17
1973/74 Division Two (2. League) 15
1972/73 Division Two (2. League) 17
1971/72 Division Two (2. League) 16
1970/71 Division Two (2. League) 16
1969/70 Division Two (2. League) 17
1968/69 Division Two (2. League) 15
1967/68 Division Two (2. League) 5
1966/67 Division Two (2. League) 14
1965/66 Division Two (2. League) 12
1964/65 Division Two (2. League) 20
1963/64 Division Two (2. League) 9
1962/63 Division Two (2. League) 16
1961/62 Division Three (3. League) 1
1960/61 Division Two (2. League) 21
1959/60 Division Two (2. League) 20
1958/59 Division One (1. League) 22
1957/58 Division One (1. League) 20
1956/57 Division One (1. League) 19
1955/56 Division One (1. League) 12
1954/55 Division One (1. League) 3
1953/54 Division One (1. League) 14
1952/53 Division One (1. League) 15
1951/52 Division One (1. League) 4
1950/51 Division One (1. League) 7
1949/50 Division One (1. League) 1
1948/49 Division One (1. League) 1
1947/48 Division One (1. League) 8
1946/47 Division One (1. League) 12
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division One (1. League)
1938/39 Division One (1. League) 17
1937/38 Division One (1. League) 19
1936/37 Division One (1. League) 9
1935/36 Division One (1. League) 10
1934/35 Division One (1. League) 14
1933/34 Division One (1. League) 10
1932/33 Division One (1. League) 9
1931/32 Division One (1. League) 8
1930/31 Division One (1. League) 4
1929/30 Division One (1. League) 13
1928/29 Division One (1. League) 20
1927/28 Division One (1. League) 20
1926/27 Division Two (2. League) 2
1925/26 Division Two (2. League) 11
1924/25 Division Two (2. League) 4
1923/24 Division Three South (3. League) 1
1922/23 Division Three South (3. League) 7
1921/22 Division Three South (3. League) 3
1920/21 Division Three (3. League) 12
1919/20 Southern League (3. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Southern League (3. League)
1911/12 Untitled
1910/11 Southern League (3. League)
1909/10 Southern League (3. League)
1908/09 Southern League (3. League)
1907/08 Southern League (3. League)
1906/07 Southern League (3. League)
1905/06 Southern League (3. League)
1904/05 Southern League (3. League)
1903/04 Southern League (3. League)
1902/03 Southern League (3. League)
1901/02 Southern League (3. League)
1900/01 Southern League (3. League)
1899/00 Southern League (3. League)
1898/99 Untitled

League and Division History Chart for Portsmouth FC