You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Charlton Athletic in 2005/06

League
Premier League (1. League)
Rank
13th Rank
Average height in 2005
1.83m
Average age in 2005
25

Players of Charlton Athletic in 2005/06

Name Day of Birth Land of Origin Position Season M G
1973-10-16 Goalkeeper 2005/06 20 0
1981-11-26 Goalkeeper 2005/06 15 0
1970-10-10 Goalkeeper 2005/06 3 0
1987-05-12 Goalkeeper 2005/06 0 0
1974-07-30 Right Back 2005/06 37 0
1974-07-11 Centre Back 2005/06 34 0
1979-07-19 Right Back 2005/06 32 1
1969-09-08 Left Back 2005/06 27 0
1986-03-01 Centre Back 2005/06 20 0
1976-07-08 Centre Back 2005/06 10 0
1979-10-09 Centre Back 2005/06 7 0
1986-10-09 Centre Back 2005/06 0 0
1988-07-29 Centre Back 2005/06 0 0
1985-09-22 Left Back 2005/06 0 0
1974-04-11 Centre Midfielder 2005/06 23 1
1977-03-18 Centre Midfielder 2005/06 18 4
1975-04-01 Defensive Midfielder 2005/06 18 0
1984-02-06 Centre Forward 2005/06 36 18
1978-07-22 Right Winger 2005/06 21 2
1982-05-05 Centre Forward 2005/06 18 2
1972-10-31 Centre Forward 2005/06 16 1
1977-12-06 Left Winger 2005/06 10 1
1978-10-17 Centre Forward 2005/06 6 0
1975-08-16 Centre Forward 2005/06 4 0
1984-09-27 Right Winger 2005/06 2 0
1988-02-25 Right Winger 2005/06 0 0
1987-11-25 Secondary striker 2005/06 0 0

History of Charlton Athletic in 2005/06

League and Division History Table for Charlton Athletic

Season League R Cha Cup
2023/24 League One (3. League)
2022/23 League One (3. League) 10
2021/22 League One (3. League) 13
2020/21 League One (3. League) 7
2019/20 Championship (2. League) 22
2018/19 League One (3. League) 3
2017/18 League One (3. League) 6
2016/17 League One (3. League) 13
2015/16 Championship (2. League) 22
2014/15 Championship (2. League) 12
2013/14 Championship (2. League) 18
2012/13 Championship (2. League) 9
2011/12 League One (3. League) 1
2010/11 League One (3. League) 13
2009/10 League One (3. League) 4
2008/09 Championship (2. League) 24
2007/08 Championship (2. League) 11
2006/07 Premier League (1. League) 19
2005/06 Premier League (1. League) 13
2004/05 Premier League (1. League) 11
2003/04 Premier League (1. League) 7
2002/03 Premier League (1. League) 12
2001/02 Premier League (1. League) 14
2000/01 Premier League (1. League) 9
1999/00 Division One (2. League) 1
1998/99 Premier League (1. League) 18
1997/98 Division One (2. League) 4
1996/97 Division One (2. League) 15
1995/96 Division One (2. League) 6
1994/95 Division One (2. League) 15
1993/94 Division One (2. League) 11
1992/93 Division One (2. League) 12
1991/92 Division Two (2. League) 7
1990/91 Division Two (2. League) 16
1989/90 Division One (1. League) 19
1988/89 Division One (1. League) 14
1987/88 Division One (1. League) 17
1986/87 Division One (1. League) 19
1985/86 Division Two (2. League) 2
1984/85 Division Two (2. League) 17
1983/84 Division Two (2. League) 13
1982/83 Division Two (2. League) 17
1981/82 Division Two (2. League) 13
1980/81 Division Three (3. League) 3
1979/80 Division Two (2. League) 22
1978/79 Division Two (2. League) 19
1977/78 Division Two (2. League) 17
1976/77 Division Two (2. League) 7
1975/76 Division Two (2. League) 9
1974/75 Division Three (3. League) 3
1973/74 Division Three (3. League) 14
1972/73 Division Three (3. League) 11
1971/72 Division Two (2. League) 21
1970/71 Division Two (2. League) 20
1969/70 Division Two (2. League) 20
1968/69 Division Two (2. League) 3
1967/68 Division Two (2. League) 15
1966/67 Division Two (2. League) 19
1965/66 Division Two (2. League) 16
1964/65 Division Two (2. League) 18
1963/64 Division Two (2. League) 4
1962/63 Division Two (2. League) 20
1961/62 Division Two (2. League) 15
1960/61 Division Two (2. League) 10
1959/60 Division Two (2. League) 7
1958/59 Division Two (2. League) 8
1957/58 Division Two (2. League) 3
1956/57 Division One (1. League) 22
1955/56 Division One (1. League) 14
1954/55 Division One (1. League) 15
1953/54 Division One (1. League) 9
1952/53 Division One (1. League) 5
1951/52 Division One (1. League) 10
1950/51 Division One (1. League) 17
1949/50 Division One (1. League) 20
1948/49 Division One (1. League) 9
1947/48 Division One (1. League) 13
1946/47 Division One (1. League) 19
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division One (1. League)
1938/39 Division One (1. League) 3
1937/38 Division One (1. League) 4
1936/37 Division One (1. League) 2
1935/36 Division Two (2. League) 2
1934/35 Division Three South (3. League) 1
1933/34 Division Three South (3. League) 5
1932/33 Division Two (2. League) 22
1931/32 Division Two (2. League) 10
1930/31 Division Two (2. League) 15
1929/30 Division Two (2. League) 13
1928/29 Division Three South (3. League) 1
1927/28 Division Three South (3. League) 11
1926/27 Division Three South (3. League) 13
1925/26 Division Three South (3. League) 21
1924/25 Division Three South (3. League) 15
1923/24 Division Three South (3. League) 14
1922/23 Division Three South (3. League) 12
1921/22 Division Three South (3. League) 16
1920/21 Untitled
1919/20 Untitled
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Untitled
1913/14 Untitled
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled
1906/07 Untitled
1905/06 Untitled

League and Division History Chart for Charlton Athletic