You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Birmingham City in 2010/11

League
Premier League (1. League)
Rank
18th Rank
Average height in 2010
1.82m
Average age in 2010
26.8

Players of Birmingham City in 2010/11

Name Day of Birth Land of Origin Position Season M G
1983-04-03 Goalkeeper 2010/11 38 0
1985-08-12 Goalkeeper 2010/11 1 0
1993-03-10 Goalkeeper 2010/11 0 0
1971-09-04 Goalkeeper 2010/11 0 0
1976-08-29 Right Back 2010/11 38 0
1984-06-01 Left Back 2010/11 17 2
1979-05-25 Centre Back 2010/11 10 0
1985-03-15 Centre Back 2010/11 6 0
1991-09-16 Left Back 2010/11 0 0
1985-06-06 Right Midfielder 2010/11 35 4
1978-02-02 Defensive Midfielder 2010/11 35 0
1977-01-03 Centre Midfielder 2010/11 29 4
1983-01-15 Centre Midfielder 2010/11 24 1
1981-05-01 Attacking Midfielder 2010/11 19 1
1984-08-27 Right Midfielder 2010/11 13 0
1994-03-06 Right Midfielder 2010/11 0 0
1980-09-25 Centre Forward 2010/11 25 5
1973-07-25 Centre Forward 2010/11 14 1
1984-10-28 Centre Forward 2010/11 4 0
1983-04-14 Secondary striker 2010/11 4 0
1983-05-07 Centre Forward 2010/11 3 0

History of Birmingham City in 2010/11

League and Division History Table for Birmingham City

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 17
2021/22 Championship (2. League) 20
2020/21 Championship (2. League) 18
2019/20 Championship (2. League) 20
2018/19 Championship (2. League) 17
2017/18 Championship (2. League) 19
2016/17 Championship (2. League) 19
2015/16 Championship (2. League) 10
2014/15 Championship (2. League) 10
2013/14 Championship (2. League) 21
2012/13 Championship (2. League) 12
2011/12 Championship (2. League) 4
2010/11 Premier League (1. League) 18
2009/10 Premier League (1. League) 9
2008/09 Championship (2. League) 2
2007/08 Premier League (1. League) 19
2006/07 Championship (2. League) 2
2005/06 Premier League (1. League) 18
2004/05 Premier League (1. League) 12
2003/04 Premier League (1. League) 10
2002/03 Premier League (1. League) 13
2001/02 Division One (2. League) 5
2000/01 Division One (2. League) 5
1999/00 Division One (2. League) 5
1998/99 Division One (2. League) 4
1997/98 Division One (2. League) 7
1996/97 Division One (2. League) 10
1995/96 Division One (2. League) 15
1994/95 Division Two (3. League) 1
1993/94 Division One (2. League) 22
1992/93 Division One (2. League) 19
1991/92 Division Three (3. League) 2
1990/91 Division Three (3. League) 12
1989/90 Division Three (3. League) 7
1988/89 Division Two (2. League) 23
1987/88 Division Two (2. League) 19
1986/87 Division Two (2. League) 19
1985/86 Division One (1. League) 21
1984/85 Division Two (2. League) 2
1983/84 Division One (1. League) 20
1982/83 Division One (1. League) 17
1981/82 Division One (1. League) 16
1980/81 Division One (1. League) 13
1979/80 Division Two (2. League) 3
1978/79 Division One (1. League) 21
1977/78 Division One (1. League) 11
1976/77 Division One (1. League) 13
1975/76 Division One (1. League) 19
1974/75 Division One (1. League) 17
1973/74 Division One (1. League) 19
1972/73 Division One (1. League) 10
1971/72 Division Two (2. League) 2
1970/71 Division Two (2. League) 9
1969/70 Division Two (2. League) 18
1968/69 Division Two (2. League) 7
1967/68 Division Two (2. League) 4
1966/67 Division Two (2. League) 10
1965/66 Division Two (2. League) 10
1964/65 Division One (1. League) 22
1963/64 Division One (1. League) 20
1962/63 Division One (1. League) 20
1961/62 Division One (1. League) 17
1960/61 Division One (1. League) 19
1959/60 Division One (1. League) 19
1958/59 Division One (1. League) 9
1957/58 Division One (1. League) 13
1956/57 Division One (1. League) 12
1955/56 Division One (1. League) 6
1954/55 Division Two (2. League) 1
1953/54 Division Two (2. League) 7
1952/53 Division Two (2. League) 6
1951/52 Division Two (2. League) 3
1950/51 Division Two (2. League) 4
1949/50 Division One (1. League) 22
1948/49 Division One (1. League) 17
1947/48 Division Two (2. League) 1
1946/47 Division Two (2. League) 3
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled

League and Division History Chart for Birmingham City