You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for BFC Dynamo Berlin in 1986/87

League
DDR-Oberliga (1. League)
Rank
1st Rank
Average height in 1986
1.83m
Average age in 1986
23.7

Players of BFC Dynamo Berlin in 1986/87

Name Day of Birth Land of Origin Position Season M G
1957-08-03 Goalkeeper 1986/87 26 0
1960-03-02 Libero 1986/87 24 0
1964-12-01 Defender 1986/87 22 3
1969-04-02 Centre Back 1986/87 7 0
1958-08-02 Libero 1986/87 1 0
1962-08-26 Midfielder 1986/87 26 12
1966-04-09 Attacking Midfielder 1986/87 26 7
1963-11-10 Midfielder 1986/87 25 0
1961-12-31 Attacking Midfielder 1986/87 19 5
1957-08-24 Defensive Midfielder 1986/87 10 0
1957-12-07 Striker 1986/87 26 7
1965-09-07 Centre Forward 1986/87 25 11
1960-02-12 Striker 1986/87 12 1

History of BFC Dynamo Berlin in 1986/87

League and Division History Table for BFC Dynamo Berlin

Season League R Cha Cup
2023/24 Regionalliga Nordost (4. League)
2022/23 Regionalliga Nordost (4. League) 6
2021/22 Regionalliga Nordost (4. League) 1
2020/21 Regionalliga Nordost (4. League) 6
2019/20 Regionalliga Nordost (4. League) 6
2018/19 Regionalliga Nordost (4. League) 12
2017/18 Regionalliga Nordost (4. League) 4
2016/17 Regionalliga Nordost (4. League) 15
2015/16 Regionalliga Nordost (4. League) 4
2014/15 Regionalliga Nordost (4. League) 5
2013/14 Oberliga NOFV-Nord (5. League) 1
2012/13 Oberliga NOFV-Nord (5. League) 3
2011/12 Oberliga NOFV-Nord (5. League) 13
2010/11 Oberliga NOFV-Nord (5. League) 7
2009/10 Oberliga NOFV-Nord (5. League) 2
2008/09 Oberliga NOFV-Nord (5. League) 2
2007/08 Oberliga NOFV-Nord (4. League) 5
2006/07 Oberliga NOFV-Nord (4. League) 10
2005/06 Oberliga NOFV-Nord (4. League) 6
2004/05 Oberliga NOFV-Nord (4. League) 6
2003/04 Verbandsliga Berlin (5. League) 1
2002/03 Verbandsliga Berlin (5. League) 3
2001/02 Oberliga NOFV-Nord (4. League) 17
2000/01 Oberliga NOFV-Nord (4. League) 1
1999/00 Regionalliga Nordost (3. League) 17
1988/89 DDR-Oberliga (1. League) 2
1987/88 DDR-Oberliga (1. League) 1
1986/87 DDR-Oberliga (1. League) 1
1985/86 DDR-Oberliga (1. League) 1
1984/85 DDR-Oberliga (1. League) 1
1983/84 DDR-Oberliga (1. League) 1
1982/83 DDR-Oberliga (1. League) 1
1981/82 DDR-Oberliga (1. League) 1
1980/81 DDR-Oberliga (1. League) 1
1979/80 DDR-Oberliga (1. League) 1
1978/79 DDR-Oberliga (1. League) 1
1977/78 DDR-Oberliga (1. League) 3
1976/77 DDR-Oberliga (1. League) 4
1975/76 DDR-Oberliga (1. League) 2
1974/75 DDR-Oberliga (1. League) 4
1973/74 DDR-Oberliga (1. League) 6
1972/73 DDR-Oberliga (1. League) 6
1971/72 DDR-Oberliga (1. League) 2
1970/71 DDR-Oberliga (1. League) 9
1969/70 DDR-Oberliga (1. League) 6
1968/69 DDR-Oberliga (1. League) 10
1967/68 DDR-Liga I Staffel Nord (2. League) 1
1966/67 DDR-Oberliga (1. League) 13
1965/66 DDR-Oberliga (1. League) 9

League and Division History Chart for BFC Dynamo Berlin