You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Mineros Guayana in 2006/07

League
Primera División (1. League)
Rank
3rd Rank
Average height in 2006
1.78m
Average age in 2006
28.7

Players of Mineros Guayana in 2006/07

Name Day of Birth Land of Origin Position Season M G
1976-06-02 Right Back 2006/07 16 1
1971-11-12 Defender 2006/07 - -
1977-03-19 Midfielder 2006/07 0 0
1987-11-23 Attacking Midfielder 2006/07 - -
1979-02-09 Attacking Midfielder 2006/07 - -
1970-04-16 Centre Forward 2006/07 17 9

History of Mineros Guayana in 2006/07

League and Division History Table for Mineros Guayana

Season League R Cha Cup
2024 Segunda División Centro Oriental (2. League)
2023 Primera División (1. League) 15
2022 Primera División (1. League) 13
2021 Primera División (1. League) 18
2020 Primera División (1. League) 8
2019 Primera División (1. League) 4
2018 Primera División (1. League) 4
2017 Primera División (1. League) 3
2016 Primera División (1. League) 10
2015 Primera División (1. League) 6
2014/15 Primera División (1. League) 9
2013/14 Primera División (1. League) 1
2012/13 Primera División (1. League) 6
2011/12 Primera División (1. League) 4
2010/11 Primera División (1. League) 10
2009/10 Primera División (1. League) 10
2008/09 Primera División (1. League) 10
2007/08 Primera División (1. League) 11
2006/07 Primera División (1. League) 3
2005/06 Primera División (1. League) 5
2004/05 Primera División (1. League) 4
2003/04 Primera División (1. League) 3
2002/03 Primera División (1. League) 9
2001/02 Primera División (1. League) 8
2000/01 Primera División (1. League) 7
1999/00 Primera División (1. League) 6
1998/99 Primera División (1. League) 9
1997/98 Primera División (1. League) 10
1996/97 Primera División (1. League) 5
1995/96 Primera División (1. League) 2
1994/95 Primera División (1. League) 5
1993/94 Primera División (1. League) 5
1992/93 Primera División (1. League) 5
1991/92 Primera División (1. League) 7
1990/91 Primera División (1. League) 4
1989/90 Primera División (1. League) 7
1988/89 Primera División (1. League) 1
1987/88 Primera División (1. League) 8
1986/87 Primera División (1. League) 6
1986 Primera División (1. League) 7
1985 Primera División (1. League) 6
1984 Primera División (1. League) 11
1983 Primera División (1. League) 10
1982 Segunda División (2. League)

League and Division History Chart for Mineros Guayana