You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for NY/NJ MetroStars in 2003

League
MLS (1. League)
Rank
5th Rank
Average height in 2003
1.82m
Average age in 2003
26.4

Players of NY/NJ MetroStars in 2003

Name Day of Birth Land of Origin Position Season M G
1974-09-13 Goalkeeper 2003 14 0
1979-03-06 Goalkeeper 2003 13 0
1978-09-20 Right Back 2003 22 1
1973-12-24 Right Back 2003 20 0
1971-09-21 Defender 2003 8 0
1983-02-10 Defensive Midfielder 2003 28 3
1970-06-30 Defensive Midfielder 2003 26 0
1976-05-02 Attacking Midfielder 2003 25 3
1976-11-25 Attacking Midfielder 2003 22 9
1977-01-24 Centre Forward 2003 25 5
1986-10-25 Right Winger 2003 12 1
1974-01-19 Centre Forward 2003 11 2
1970-11-03 Centre Forward 2003 5 1

History of NY/NJ MetroStars in 2003