You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Mamelodi Sundowns in 1992

League
National Soccer League (1. League)
Rank
6th Rank
Average height in 1992
1.93m
Average age in 1992
23.8

Players of Mamelodi Sundowns in 1992

Name Day of Birth Land of Origin Position Season M G
1962-06-29 Goalkeeper 1992 - -
1971-10-13 Defender 1992 24 1
1971-02-26 Left Back 1992 4 1
1965-06-27 Defender 1992 - -
1968-09-10 Defender 1992 - -
1968-09-04 Midfielder 1992 30 16
1968-09-23 Midfielder 1992 29 4
1970-06-04 Midfielder 1992 18 1
1962-05-04 Midfielder 1992 - -
1965-05-13 Midfielder 1992 - -
1973-04-29 Striker 1992 4 1
1969-06-28 Centre Forward 1992 - -
1965-01-13 Striker 1992 - -
1966-11-24 Striker 1992 - -

History of Mamelodi Sundowns in 1992

League and Division History Table for Mamelodi Sundowns

Season League R Cha Cup
2023/24 Premier Soccer League (1. League)
2022/23 Premier Soccer League (1. League) 1
2021/22 Premier Soccer League (1. League) 1
2020/21 Premier Soccer League (1. League) 1
2019/20 Premier Soccer League (1. League) 1
2018/19 Premier Soccer League (1. League) 1
2017/18 Premier Soccer League (1. League) 1
2016/17 Premier Soccer League (1. League) 2
2015/16 Premier Soccer League (1. League) 1
2014/15 Premier Soccer League (1. League) 2
2013/14 Premier Soccer League (1. League) 1
2012/13 Premier Soccer League (1. League) 10
2011/12 Premier Soccer League (1. League) 4
2010/11 Premier Soccer League (1. League) 4
2009/10 Premier Soccer League (1. League) 2
2008/09 Premier Soccer League (1. League) 9
2007/08 Premier Soccer League (1. League) 4
2006/07 Premier Soccer League (1. League) 1
2005/06 Premier Soccer League (1. League) 1
2004/05 Premier Soccer League (1. League) 3
2003/04 Premier Soccer League (1. League) 10
2002/03 Premier Soccer League (1. League) 10
2001/02 Premier Soccer League (1. League) 5
2000/01 Premier Soccer League (1. League) 3
1999/00 Premier Soccer League (1. League) 1
1998/99 Premier Soccer League (1. League) 1
1997/98 Premier Soccer League (1. League) 1
1996/97 Premier Soccer League (1. League) 6
1995 National Soccer League (1. League) 2
1994 National Soccer League (1. League) 4
1993 National Soccer League (1. League) 1
1992 National Soccer League (1. League) 6
1991 National Soccer League (1. League) 2
1990 National Soccer League (1. League) 1
1989 National Soccer League (1. League) 5
1988 National Soccer League (1. League) 1
1987 National Soccer League (1. League) 3
1986 National Soccer League (1. League) 7
1985 National Soccer League (1. League) 11
1984 NPSL (1. League) 14
1983 NPSL (1. League) 15

League and Division History Chart for Mamelodi Sundowns