You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Pumas UNA México in 2008/09

League
Primera División (1. League)
Rank
3rd Rank
Average height in 2008
1.77m
Average age in 2008
25.6

Players of Pumas UNA México in 2008/09

Name Day of Birth Land of Origin Position Season M G
1970-02-09 Goalkeeper 2008/09 31 0
1988-02-22 Right Back 2008/09 34 0
1986-04-18 Left Back 2008/09 34 0
1979-07-26 Centre Back 2008/09 32 1
1986-09-14 Centre Back 2008/09 1 0
1980-12-20 Centre Midfielder 2008/09 33 1
1977-08-18 Centre Midfielder 2008/09 20 2
1989-07-20 Right Midfielder 2008/09 1 0
1983-08-16 Centre Forward 2008/09 33 7
1982-05-03 Centre Forward 2008/09 26 7
1973-04-28 Centre Forward 2008/09 25 4
1987-06-21 Striker 2008/09 14 2

History of Pumas UNA México in 2008/09

League and Division History Table for Pumas UNA México

Season League R Cha Cup
2023/24 Liga MX (1. League)
2022/23 Liga MX (1. League) 16
2021/22 Liga MX (1. League) 11
2020/21 Liga MX (1. League) 7
2019/20 Liga MX (1. League) 11
2018/19 Liga MX (1. League) 9
2017/18 Liga MX (1. League) 9
2016/17 Liga MX (1. League) 11
2015/16 Liga MX (1. League) 4
2014/15 Liga MX (1. League) 11
2013/14 Liga MX (1. League) 14
2012/13 Liga MX (1. League) 8
2011/12 Primera División (1. League) 13
2010/11 Primera División (1. League) 2
2009/10 Primera División (1. League) 9
2008/09 Primera División (1. League) 3
2007/08 Primera División (1. League) 8
2006/07 Primera División (1. League) 6
2005/06 Primera División (1. League) 17
2004/05 Primera División (1. League) 17
2003/04 Primera División (1. League) 1
2002/03 Primera División (1. League) 10
2001/02 Primera División (1. League) 10
2000/01 Primera División (1. League) 13
1999/00 Primera División (1. League) 7
1998/99 Primera División (1. League) 9
1997/98 Primera División (1. League) 15
1996/97 Primera División (1. League) 11
1995/96 Primera División (1. League) 6
1994/95 Primera División (1. League) 6
1993/94 Primera División (1. League) 11
1992/93 Primera División (1. League) 7
1991/92 Primera División (1. League) 5
1990/91 Primera División (1. League) 1
1989/90 Primera División (1. League) 2
1988/89 Primera División (1. League) 8
1987/88 Primera División (1. League) 5
1986/87 Primera División (1. League) 9
1985/86 Primera División (1. League) 19
1984/85 Primera División (1. League) 1
1983/84 Primera División (1. League) 2
1982/83 Primera División (1. League) 8
1981/82 Primera División (1. League) 12
1980/81 Primera División (1. League) 2
1979/80 Primera División (1. League) 4
1978/79 Primera División (1. League) 3
1977/78 Primera División (1. League) 2
1976/77 Primera División (1. League) 1
1975/76 Primera División (1. League) 2
1974/75 Primera División (1. League) 14
1973/74 Primera División (1. League) 7
1972/73 Primera División (1. League) 7
1971/72 Primera División (1. League) 13
1970/71 Primera División (1. League) 8
1970 Primera División (1. League) 9
1969/70 Primera División (1. League) 13
1968/69 Primera División (1. League) 4
1967/68 Primera División (1. League) 2
1966/67 Primera División (1. League) 13
1965/66 Primera División (1. League) 6
1964/65 Primera División (1. League) 6
1963/64 Primera División (1. League) 7
1962/63 Primera División (1. League) 12
1961/62 Segunda División (2. League)
1960/61 Untitled

League and Division History Chart for Pumas UNA México