You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Pumas UNA México in 1973/74

League
Primera División (1. League)
Rank
7th Rank
Average height in 1973
1.74m
Average age in 1973
23.9

Players of Pumas UNA México in 1973/74

Name Day of Birth Land of Origin Position Season M G
1953-03-27 Goalkeeper 1973/74 - -
1950-09-03 Right Back 1973/74 33 1
1951-09-21 Centre Back 1973/74 - -
1945-08-17 Centre Back 1973/74 - -
1949-06-26 Left Back 1973/74 - -
1955-08-11 Midfielder 1973/74 - 11
1952-01-14 Centre Midfielder 1973/74 - -
1946-04-03 Attacking Midfielder 1973/74 - -
1940-03-29 Midfielder 1973/74 - -
1942-09-14 Striker 1973/74 - -

History of Pumas UNA México in 1973/74

League and Division History Table for Pumas UNA México

Season League R Cha Cup
2023/24 Liga MX (1. League)
2022/23 Liga MX (1. League) 16
2021/22 Liga MX (1. League) 11
2020/21 Liga MX (1. League) 7
2019/20 Liga MX (1. League) 11
2018/19 Liga MX (1. League) 9
2017/18 Liga MX (1. League) 9
2016/17 Liga MX (1. League) 11
2015/16 Liga MX (1. League) 4
2014/15 Liga MX (1. League) 11
2013/14 Liga MX (1. League) 14
2012/13 Liga MX (1. League) 8
2011/12 Primera División (1. League) 13
2010/11 Primera División (1. League) 2
2009/10 Primera División (1. League) 9
2008/09 Primera División (1. League) 3
2007/08 Primera División (1. League) 8
2006/07 Primera División (1. League) 6
2005/06 Primera División (1. League) 17
2004/05 Primera División (1. League) 17
2003/04 Primera División (1. League) 1
2002/03 Primera División (1. League) 10
2001/02 Primera División (1. League) 10
2000/01 Primera División (1. League) 13
1999/00 Primera División (1. League) 7
1998/99 Primera División (1. League) 9
1997/98 Primera División (1. League) 15
1996/97 Primera División (1. League) 11
1995/96 Primera División (1. League) 6
1994/95 Primera División (1. League) 6
1993/94 Primera División (1. League) 11
1992/93 Primera División (1. League) 7
1991/92 Primera División (1. League) 5
1990/91 Primera División (1. League) 1
1989/90 Primera División (1. League) 2
1988/89 Primera División (1. League) 8
1987/88 Primera División (1. League) 5
1986/87 Primera División (1. League) 9
1985/86 Primera División (1. League) 19
1984/85 Primera División (1. League) 1
1983/84 Primera División (1. League) 2
1982/83 Primera División (1. League) 8
1981/82 Primera División (1. League) 12
1980/81 Primera División (1. League) 2
1979/80 Primera División (1. League) 4
1978/79 Primera División (1. League) 3
1977/78 Primera División (1. League) 2
1976/77 Primera División (1. League) 1
1975/76 Primera División (1. League) 2
1974/75 Primera División (1. League) 14
1973/74 Primera División (1. League) 7
1972/73 Primera División (1. League) 7
1971/72 Primera División (1. League) 13
1970/71 Primera División (1. League) 8
1970 Primera División (1. League) 9
1969/70 Primera División (1. League) 13
1968/69 Primera División (1. League) 4
1967/68 Primera División (1. League) 2
1966/67 Primera División (1. League) 13
1965/66 Primera División (1. League) 6
1964/65 Primera División (1. League) 6
1963/64 Primera División (1. League) 7
1962/63 Primera División (1. League) 12
1961/62 Segunda División (2. League)
1960/61 Untitled

League and Division History Chart for Pumas UNA México