You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Al-Tadamon Farwaniya in 2011/12

League
Division 1 (2. League)
Rank
5th Rank
Average height in 2011
0m
Average age in 2011
22.5

Players of Al-Tadamon Farwaniya in 2011/12

Name Day of Birth Land of Origin Position Season M G
1991-11-10 Centre Back 2011/12 - -
1984-07-13 Midfielder 2011/12 - -

History of Al-Tadamon Farwaniya in 2011/12

League and Division History Table for Al-Tadamon Farwaniya

Season League R Cha Cup
2023/24 Premier League (1. League)
2022/23 Premier League (1. League) 9
2021/22 Premier League (1. League) 8
2020/21 Division 1 (2. League) 1
2019/20 Premier League (1. League) 9
2018/19 Premier League (1. League) 7
2017/18 Premier League (1. League) 8
2016/17 Premier League (1. League) 8
2015/16 Untitled
2014/15 Premier League (1. League) 14
2013/14 Premier League (1. League) 8
2012/13 Division 1 (2. League) 4
2011/12 Division 1 (2. League) 5
2010/11 Division 1 (2. League) 3
2009/10 Premier League (1. League) 7
2008/09 Premier League (1. League) 7
2007/08 Premier League (1. League) 6
2006/07 Premier League (1. League) 7
2005/06 Premier League (1. League) 6
2004/05 Premier League (1. League) 10
2003/04 Premier League (1. League) 6
2002/03 Division 1 (2. League) 3
2001/02 Premier League (1. League) 8
2000/01 Premier League (1. League) 7
1999/00 Premier League (1. League) 1
1998/99 Premier League (1. League) 2
1997/98 Premier League (1. League) 5
1996/97 Premier League (1. League) 7
1995/96 Premier League (1. League) 8
1994/95 Premier League (1. League) 9
1993/94 Premier League (1. League)
1992/93 Division 1 (2. League)
1991/92 Premier League (1. League)
1990/91 Division 1 (2. League)
1989/90 Division 1 (2. League)
1988/89 Division 1 (2. League)
1987/88 Division 1 (2. League)
1986/87 Premier League (1. League)
1985/86 Division 1 (2. League)
1984/85 Premier League (1. League)
1983/84 Premier League (1. League)
1982/83 Premier League (1. League)
1981/82 Premier League (1. League)
1980/81 Premier League (1. League)
1979/80 Premier League (1. League)
1978/79 Division 1 (2. League)
1977/78 Division 1 (2. League)
1976/77 Division 1 (2. League)
1975/76 Premier League (1. League)
1974/75 Premier League (1. League)
1973/74 Division 1 (2. League)
1972/73 Division 1 (2. League)
1971/72 Division 1 (2. League)
1970/71 Division 1 (2. League)
1969/70 Division 1 (2. League)
1968/69 Division 1 (2. League)
1967/68 Premier League (1. League)
1966/67 Division 1 (2. League)

League and Division History Chart for Al-Tadamon Farwaniya