You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Austria Salzburg in 1997/98

League
Bundesliga (1. League)
Rank
4th Rank
Average height in 1997
1.82m
Average age in 1997
26.2

Players of Austria Salzburg in 1997/98

Name Day of Birth Land of Origin Position Season M G
1974-08-20 Goalkeeper 1997/98 31 0
1969-02-01 Goalkeeper 1997/98 2 0
1976-06-21 Centre Back 1997/98 33 8
1974-01-12 Right Back 1997/98 31 2
1965-03-18 Centre Back 1997/98 29 0
1970-12-30 Right Back 1997/98 28 0
1967-12-12 Centre Back 1997/98 20 4
1978-03-23 Right Back 1997/98 18 2
1977-01-20 Right Back 1997/98 0 0
1974-07-23 Left Midfielder 1997/98 34 4
1967-09-14 Midfielder 1997/98 31 0
1961-09-13 Midfielder 1997/98 30 0
1970-02-11 Midfielder 1997/98 25 0
1969-01-28 Centre Forward 1997/98 32 9
1966-07-31 Right Winger 1997/98 26 6
1966-09-14 Right Winger 1997/98 25 4
1971-06-24 Centre Forward 1997/98 14 4

History of Austria Salzburg in 1997/98

League and Division History Table for Austria Salzburg

Season League R Cha Cup
2023/24 Regionalliga West (3. League)
2022/23 Regionalliga Salzburg (3. League) 3
2021/22 Regionalliga Salzburg (3. League) 2
2020/21 Regionalliga Salzburg (3. League) 2
2019/20 Regionalliga Salzburg (3. League) 8
2018/19 Salzburger Liga (4. League) 2
2017/18 Salzburger Liga (4. League) 7
2016/17 Regionalliga West (3. League) 15
2015/16 Erste Liga (2. League) 9
2014/15 Regionalliga West (3. League) 1
2013/14 Regionalliga West (3. League) 1
2012/13 Regionalliga West (3. League) 2
2011/12 Regionalliga West (3. League) 8
2010/11 Regionalliga West (3. League) 5
2009/10 Salzburger Liga (4. League) 1
2008/09 Untitled
2007/08 Untitled
2006/07 Untitled
2004/05 Bundesliga (1. League) 9
2003/04 Bundesliga (1. League) 7
2002/03 Bundesliga (1. League) 3
2001/02 Bundesliga (1. League) 6
2000/01 Bundesliga (1. League) 6
1999/00 Bundesliga (1. League) 6
1998/99 Bundesliga (1. League) 4
1997/98 Bundesliga (1. League) 4
1996/97 Bundesliga (1. League) 1
1995/96 Bundesliga (1. League) 8
1994/95 Bundesliga (1. League) 1
1993/94 Bundesliga (1. League) 1
1992/93 Erste Division (1. League) 2
1991/92 Erste Division (1. League) 2
1990/91 Erste Division (1. League) 5
1989/90 Erste Division (1. League) 6
1988/89 Zweite Division (2. League) 1
1987/88 Zweite Division (2. League) 4
1986/87 Zweite Division (2. League) 3
1985/86 Zweite Division (2. League) 6
1984/85 Bundesliga (1. League) 15
1983/84 Bundesliga (1. League) 10
1982/83 Bundesliga (1. League) 5
1981/82 Bundesliga (1. League) 9
1980/81 Bundesliga (1. League) 9
1979/80 Bundesliga (1. League) 6
1978/79 Bundesliga (1. League) 6
1977/78 Zweite Liga (2. League) 1
1976/77 Bundesliga (1. League) 10
1975/76 Bundesliga (1. League) 4
1974/75 Bundesliga (1. League) 7
1973/74 Nationalliga (1. League) 8
1972/73 Nationalliga (1. League) 7
1971/72 Nationalliga (1. League) 4
1970/71 Nationalliga (1. League) 2
1969/70 Nationalliga (1. League) 8
1968/69 Nationalliga (1. League) 6
1967/68 Nationalliga (1. League) 12
1966/67 Regionalliga West (2. League) 1
1965/66 Nationalliga (1. League) 13
1964/65 Regionalliga West (2. League) 1
1963/64 Regionalliga West (2. League) 2
1962/63 Staatsliga (1. League) 12
1961/62 Regionalliga West (2. League) 1
1960/61 Staatsliga (1. League) 12
1959/60 Staatsliga (1. League) 11
1958/59 Regionalmeister (2. League)
1957/58 Regionalmeister (2. League)
1956/57 Staatsliga (1. League) 13
1955/56 Staatsliga (1. League) 8
1954/55 Staatsliga (1. League) 9
1953/54 Staatsliga (1. League) 9
1952/53 Regionalmeister (2. League)
1951/52 Tauernliga (3. League)
1950/51 Untitled

League and Division History Chart for Austria Salzburg