You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Kastamonuspor in 2015/16

League
3. Lig 03. Grup (4. League)
Rank
1st Rank
Average height in 2015
0m
Average age in 2015
0

Players of Kastamonuspor in 2015/16

Name Day of Birth Land of Origin Position Season M G

History of Kastamonuspor in 2015/16

League and Division History Table for Kastamonuspor

Season League R Cha Cup
2023/24 2. Lig Kırmızı Grup (3. League)
2022/23 2. Lig Kırmızı Grup (3. League) 14
2021/22 2. Lig Beyaz Grup (3. League) 19
2020/21 2. Lig Kırmızı Grup (3. League) 17
2019/20 2. Lig Kırmızı Grup (3. League) 3
2018/19 2. Lig Beyaz Grup (3. League) 2
2017/18 2. Lig Kırmızı Grup (3. League) 11
2016/17 2. Lig Kırmızı Grup (3. League) 3
2015/16 3. Lig 03. Grup (4. League) 1
2014/15 BAL 06. Grup (5. League)
2013/14 BAL 06. Grup (5. League)
2012/13 3. Lig 01. Grup (4. League) 16
2011/12 3. Lig 01. Grup (4. League) 11
2010/11 3. Lig 03. Grup (4. League) 8
2009/10 3. Lig 04. Grup (4. League) 9
2008/09 3. Lig 04. Grup (4. League) 3
2007/08 3. Lig 02. Grup (4. League) 4
2006/07 3. Lig 04. Grup (4. League) 7
2005/06 3. Lig 04. Grup (4. League) 13
2004/05 3. Lig 03. Grup (4. League) 3
2003/04 3. Lig 03. Grup (4. League) 11
2002/03 3. Lig 05. Grup (4. League) 7
2001/02 3. Lig 01. Grup (4. League) 10
2000/01 3. Lig 04. Grup (3. League) 13
1999/00 3. Lig 04. Grup (3. League) 8
1998/99 3. Lig 04. Grup (3. League) 10
1997/98 3. Lig 04. Grup (3. League) 11
1996/97 3. Lig 04. Grup (3. League) 4
1995/96 3. Lig 05. Grup (3. League) 4
1994/95 3. Lig 06. Grup (3. League) 3
1993/94 3. Lig 06. Grup (3. League) 2
1992/93 3. Lig 06. Grup (3. League) 3
1991/92 3. Lig 09. Grup (3. League) 17
1990/91 3. Lig 04. Grup (3. League) 11
1989/90 3. Lig 04. Grup (3. League) 7
1988/89 3. Lig 04. Grup (3. League) 9
1987/88 3. Lig 04. Grup (3. League) 7
1986/87 3. Lig 04. Grup (3. League) 4
1985/86 3. Lig 04. Grup (3. League) 4
1984/85 3. Lig 07. Grup (3. League) 9
1983/84 Amatör Elit (3. League)
1982/83 Amatör Elit (3. League)
1981/82 Amatör Elit (3. League)
1980/81 Amatör Elit (3. League)
1979/80 Amatör Elit (4. League)
1978/79 Untitled
1977/78 Untitled
1976/77 3. Lig (3. League)
1975/76 3. Lig (3. League)
1974/75 3. Lig (3. League)
1973/74 3. Lig (3. League)
1972/73 3. Lig (3. League)
1971/72 3. Lig (3. League)
1970/71 3. Lig (3. League)
1969/70 3. Lig (3. League)
1968/69 2. Lig Beyaz Grup (2. League) 18
1967/68 2. Lig Beyaz Grup (2. League) 17
1966/67 Amatör Elit (3. League)

League and Division History Chart for Kastamonuspor