You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Heidelberg United in 2015

League
NPL Victoria (2. League)
Rank
3rd Rank
Average height in 2015
1.92m
Average age in 2015
28.5

Players of Heidelberg United in 2015

Name Day of Birth Land of Origin Position Season M G
1979-06-21 Defensive Midfielder 2015 1 0
1992-08-05 Centre Forward 2015 23 5

History of Heidelberg United in 2015

League and Division History Table for Heidelberg United

Season League R Cha Cup
2024 NPL Victoria (2. League)
2023 NPL Victoria (2. League)
2022 NPL Victoria (2. League) 6
2021 NPL Victoria (2. League) 7
2020 NPL Victoria (2. League)
2019 NPL Victoria (2. League) 1
2018 NPL Victoria (2. League) 1
2017 NPL Victoria (2. League) 1
2016 NPL Victoria (2. League) 2
2015 NPL Victoria (2. League) 3
2014 NPL Victoria (2. League) 3
2013 Victoria League Division One (3. League) 1
2012 Victoria Premier League (2. League) 12
2011 Victoria Premier League (2. League) 5
2010 Victoria Premier League (2. League) 4
2009 Victoria Premier League (2. League) 6
2008 Victoria Premier League (2. League) 4
2007 Victoria Premier League (2. League) 8
2006 Victoria Premier League (2. League) 4
2005 Victoria Premier League (2. League) 2
2004 Victoria League Division One (3. League) 1
2003 Victoria League Division One (3. League) 3
2002 Victoria Premier League (2. League) 12
2001 Victoria Premier League (2. League) 2
2000 Victoria Premier League (2. League) 10
1999 Victoria League Division One (3. League) 2
1998 Victoria Premier League (2. League) 14
1997 Victoria Premier League (2. League) 9
1996 Victoria Premier League (2. League) 2
1994/95 National Soccer League (1. League) 13
1993/94 National Soccer League (1. League) 14
1992/93 National Soccer League (1. League) 11
1991/92 National Soccer League (1. League) 9
1990 Victoria State League (2. League) 1
1990/91 National Soccer League (1. League) 12
1989 National Soccer League (1. League) 14
1988 Victoria State League (2. League) 1
1987 National Soccer League (1. League) 13
1986 National Soccer League Southern Conference (1. League) 5
1985 National Soccer League Southern Conference (1. League) 3
1984 National Soccer League Southern Conference (1. League) 2
1983 National Soccer League (1. League) 6
1982 National Soccer League (1. League) 4
1981 National Soccer League (1. League) 8
1980 National Soccer League (1. League) 2

League and Division History Chart for Heidelberg United