You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Perth Glory in 1998/99

League
National Soccer League (1. League)
Rank
3rd Rank
Average height in 1998
1.84m
Average age in 1998
26.1

Players of Perth Glory in 1998/99

Name Day of Birth Land of Origin Position Season M G
1965-01-11 Goalkeeper 1998/99 15 0
1972-05-18 Left Back 1998/99 29 4
1975-05-15 Centre Back 1998/99 24 1
1972-07-24 Right Back 1998/99 24 0
1973-11-05 Defender 1998/99 22 0
1971-12-21 Attacking Midfielder 1998/99 28 12
1973-08-17 Attacking Midfielder 1998/99 26 4
1971-07-14 Centre Forward 1998/99 29 10
1970-04-15 Striker 1998/99 23 11
1968-06-21 Striker 1998/99 15 7

History of Perth Glory in 1998/99